Name Level Quantity Rarity Members
Banshee 23 1 0.78125% true
Cave slime 23 1 1.5625% true
Jungle horror 70 1 3.875968992248062% true
Skeleton hero 149 1 6.25% true
Skeleton brute 132 1 6.25% true
Skeleton warlord 132 1 6.25% true
Skeleton heavy 132 1 6.25% true
Skeleton thug 132 1 6.25% true
Cyclops 56 1 2.34375% true
Hill Giant 28 1 2.34375% false
Cyclops 106 1 2.34375% true
Cyclops 81 1 2.34375% true
Cyclops 76 1 2.34375% true
Black Knight Titan 120 1 2.34375% true
Angry barbarian spirit 166 1 6.25% true
Enraged barbarian spirit 166 1 6.25% true
Berserk barbarian spirit 166 1 6.25% true
Black Knight Titan (hard) 210 1 2.34375% true
Giant skeleton 100 1 6.25% true
Skeleton 94 1 6.25% true
Skeleton 81 1 6.25% true
Skeleton 42 1 6.25% true
Skeleton 59 1 6.25% true
Skeleton 63 1 6.25% true
Skeleton 40 1 6.25% true
Skeleton 72 1 6.25% true
Skeleton 87 1 6.25% true
Screaming banshee 70 1 0.78125% true