Name Level Quantity Rarity Members
Zombie 13 1 1.5625% false
Zombie 18 1 1.5625% false
Zombie 24 1 1.5625% false
Skeleton 22 1 4.6875% false
Skeleton 21 1 4.6875% false
Skeleton 25 1 4.6875% false
Skeleton 45 1 4.6875% false
Town Guard 22 1 4.6875% true
Town Guard 19 1 4.6875% true
Banshee 23 1 1.5625% true
Pirate 23 1 4.6875% true
Pirate 26 1 4.6875% false
Rogue 15 1 0.78125% true
Zombie pirate 57 1 1.5625% true
Zombie swab 55 1 1.5625% true
Ghast 30 1 1.5625% true
Guard 22 1 4.6875% false
Afflicted 37 1 0.78125% true
Afflicted 34 1 0.78125% true
Afflicted 32 1 0.78125% true
Afflicted 30 1 0.78125% true
Thief 16 1 0.78125% false
Guard 21 1 4.6875% false
Cyclops 56 1 3.125% true
Hill Giant 28 1 3.125% false
Cyclops 106 1 3.125% true
Cyclops 81 1 3.125% true
Cyclops 76 1 3.125% true
Zombie 30 1 1.5625% false
Zombie 44 1 1.5625% false
Zombie 53 1 1.5625% false
Skeleton 68 1 4.6875% false
Skeleton 60 1 4.6875% false
Skeleton 85 1 4.6875% false
H.A.M. Guard 12 1 2.727272727272727% true
H.A.M. Guard 18 1 2.727272727272727% true
H.A.M. Guard 22 1 2.727272727272727% true
Man 2 1 0.78125% false
Woman 2 1 0.78125% false
Farmer 7 1 0.78125% false
Druid 33 1 4.6875% true
Drunken man 3 1 0.78125% false
Guard 19 1 4.6875% false
Cuffs 3 1 0.78125% false
Narf 2 1 0.78125% false
Rusty 2 1 0.78125% false
Jeff 2 1 0.78125% false
Hengel 2 1 0.78125% false
Anja 2 1 0.78125% false
Al-Kharid warrior 9 1 0.78125% false
Pirate 57 1 4.6875% true
Black Knight Titan 120 1 3.125% true
Breoca 5 1 0.78125% true
Ocga 5 1 0.78125% true
Penda 5 1 0.78125% true
Hygd 4 1 0.78125% true
Ceolburg 4 1 0.78125% true
Thief 14 1 0.78125% true
Guard 20 1 4.6875% false
Ghast 79 1 1.5625% true
Ghast 109 1 1.5625% true
Ghast 139 1 1.5625% true
Black Knight Titan (hard) 210 1 3.125% true
Skeleton 81 1 2.34375% true
Skeleton 42 1 2.34375% true
Skeleton 59 1 2.34375% true
Skeleton 63 1 2.34375% true
Skeleton 40 1 2.34375% true
Skeleton 72 1 2.34375% true
Skeleton 87 1 2.34375% true
Rogue 135 1 0.78125% true
Kourend guard 21 1 4.6875% true
Kourend head guard 84 1 4.6875% true
Screaming banshee 70 1 1.5625% true
Thief 21 1 0.78125% true