Name Level Quantity Rarity Members
Black Heather 34 1 0.78125% false
Donny the lad 34 1 0.78125% false
Speedy Keith 34 1 0.78125% false
Cockatrice 37 1 0.78125% true
Kalphite Worker 28 1 0.78125% true
Paladin 59 1 0.78125% true
Skeleton hero 149 1 3.90625% true
Skeleton brute 132 1 3.90625% true
Skeleton warlord 132 1 3.90625% true
Skeleton heavy 132 1 3.90625% true
Skeleton thug 132 1 3.90625% true
Cyclops 56 1 2.0% true
Hill Giant 28 1 1.5625% false
Cyclops 106 1 2.0% true
Spiritual warrior 125 1 11.811023622047244% true
Cyclops 81 1 2.0% true
Hobgoblin 47 1 0.78125% true
Spiritual warrior 134 1 11.811023622047244% true
Cyclops 76 1 2.0% true
Hobgoblin 28 1 0.78125% false
Hobgoblin 42 1 0.78125% false
Spiritual warrior 115 1 11.811023622047244% true
Spiritual warrior 123 1 11.811023622047244% true
Paladin 62 1 0.78125% true
Black Knight Titan 120 1 1.5625% true
Tower guard 28 1 4.6875% true
Colonel Radick 38 1 4.6875% true
Soldier 28 1 4.6875% true
Angry barbarian spirit 166 1 3.90625% true
Enraged barbarian spirit 166 1 3.90625% true
Berserk barbarian spirit 166 1 3.90625% true
Black Knight Titan (hard) 210 1 1.5625% true
Zombie 40 1 1.5625% true
Zombie 42 1 1.5625% true
Zombie 47 1 1.5625% true
Zombie 50 1 1.5625% true
Zombie 56 1 1.5625% true
Zombie 61 1 1.5625% true
Zombie 67 1 1.5625% true
Zombie 70 1 1.5625% true
Zombie 72 1 1.5625% true
Zombie 76 1 1.5625% true
Zombie 80 1 1.5625% true
Zombie 85 1 1.5625% true
Zombie 86 1 1.5625% true
Zombie 90 1 1.5625% true
Zombie 95 1 1.5625% true
Zombie 98 1 1.5625% true
Zombie 100 1 1.5625% true
Zombie 81 1 1.5625% true
Elder Chaos druid 129 1 3.875968992248062% true
Cockathrice 89 1 0.78125% true
Paladin 49 1 0.78125% true
Paladin 121 1 0.78125% true
Sir Jerro 62 1 0.78125% true
Sir Carl 62 1 0.78125% true
Sir Harry 62 1 0.78125% true