Name Level Quantity Rarity Members
Town Guard 22 1 3.125% true
Town Guard 19 1 3.125% true
Guard 22 1 3.125% false
Guard 21 1 3.125% false
Cyclops 56 1 1.5625% true
Hill Giant 28 1 1.5625% false
Cyclops 106 1 1.5625% true
Cyclops 81 1 1.5625% true
Dagannoth 88 1 0.4464285714285714% true
Giant Rock Crab 137 1 1.1160714285714284% true
Dagannoth Supreme 303 1 0.11160714285714285% true
Dagannoth Prime 303 1 0.11160714285714285% true
Dagannoth Rex 303 1 0.11160714285714285% true
Cyclops 76 1 1.5625% true
Abyssal leech 41 1 1.953125% true
Abyssal guardian 59 1 1.953125% true
Abyssal walker 81 1 1.953125% true
Dagannoth 90 1 0.4464285714285714% true
Guard 19 1 3.125% false
Black Knight Titan 120 1 1.5625% true
Guard 20 1 3.125% false
Abyssal Sire 350 1 0.3083247687564234% true
Wallasalki 98 1 0.8928571428571428% true
Rock lobster 127 1 0.4464285714285714% true
Black Knight Titan (hard) 210 1 1.5625% true
Kourend guard 21 1 2.34375% true
Kourend head guard 84 1 2.34375% true
King Sand Crab 107 1 1.1160714285714284% true