Name Level Quantity Rarity Members
Zombie 13 1 10.1010101010101% false
Zombie 18 1 10.1010101010101% false
Zombie 24 1 10.1010101010101% false
Gunthor the brave 29 1 0.78125% false
Goblin 5 1 1.5625% false
Black Guard 25 1 0.78125% false
Cyclops 56 1 4.6875% true
Hill Giant 28 1 4.6875% false
Cyclops 106 1 4.6875% true
Sergeant Steelwill 142 1 16.666666666666664% true
Cyclops 81 1 4.6875% true
Goblin 17 1 1.5625% true
Goblin 12 1 1.5625% true
Goblin 15 1 1.5625% true
Goblin 13 1 1.5625% true
Cyclops 76 1 4.6875% true
Goblin 11 1 1.5625% false
Goblin 16 1 1.5625% false
Goblin 25 1 1.5625% false
Zombie 30 1 10.1010101010101% false
Zombie 44 1 10.1010101010101% false
Zombie 53 1 10.1010101010101% false
Goblin 2 1 1.5625% false
Barbarian 17 1 0.78125% false
Barbarian 10 1 0.78125% false
Barbarian 15 1 0.78125% false
Barbarian 9 1 0.78125% false
Barbarian 8 1 0.78125% false
Freidir 48 1 0.390625% true
Borrokar 48 1 0.390625% true
Lanzig 48 1 0.390625% true
Lensa 48 1 0.390625% true
Jennella 48 1 0.390625% true
Market Guard 48 1 0.78125% true
Warrior 48 1 0.78125% true
Black Knight Titan 120 1 4.6875% true
Goblin guard 42 1 1.5625% true
Black Guard 48 1 0.78125% true
Black Guard Berserker 66 1 0.78125% true
Black Knight Titan (hard) 210 1 4.6875% true
Cave goblin 3 1 1.5625% true