| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Skeleton Mage | 16 | 1 | 0.78125% | true | |
| Black Heather | 34 | 1 | 0.78125% | false | |
| Donny the lad | 34 | 1 | 0.78125% | false | |
| Speedy Keith | 34 | 1 | 0.78125% | false | |
| Town Guard | 22 | 1 | 0.78125% | true | |
| Town Guard | 19 | 1 | 0.78125% | true | |
| Cockatrice | 37 | 1 | 0.78125% | true | |
| Pyrefiend | 43 | 1 | 0.78125% | true | |
| Harpie Bug Swarm | 46 | 1 | 0.78125% | true | |
| Wall beast | 49 | 1 | 0.78125% | true | |
| Tribesman | 32 | 1 | 0.7246376811594203% | true | |
| Giant skeleton | 80 | 1 | 0.78125% | true | |
| Mummy | 96 | 1 | 0.1949317738791423% | true | |
| Mummy | 103 | 1 | 0.1949317738791423% | true | |
| Mummy | 98 | 1 | 0.1949317738791423% | true | |
| Skeleton | 13 | 1 | 0.78125% | false | |
| Mummy | 84 | 1 | 0.1949317738791423% | true | |
| Dagannoth | 74 | 1 | 0.78125% | true | |
| Dagannoth | 92 | 1 | 0.78125% | true | |
| Guard | 22 | 1 | 0.78125% | false | |
| Jungle horror | 70 | 1 | 0.78125% | true | |
| Sea Snake Young | 90 | 1 | 0.78125% | true | |
| Sea Snake Hatchling | 62 | 1 | 0.78125% | true | |
| Giant Sea Snake | 149 | 1 | 0.78125% | true | |
| Paladin | 59 | 1 | 0.78125% | true | |
| Black Guard | 25 | 1 | 0.78125% | false | |
| Skeleton hero | 149 | 1 | 0.78125% | true | |
| Skeleton brute | 132 | 1 | 0.78125% | true | |
| Skeleton warlord | 132 | 1 | 0.78125% | true | |
| Skeleton heavy | 132 | 1 | 0.78125% | true | |
| Skeleton thug | 132 | 1 | 0.78125% | true | |
| Guard | 21 | 1 | 0.78125% | false | |
| Jogre | 53 | 1 | 0.7751937984496124% | true | |
| Jogre | 58 | 1 | 0.7751937984496124% | true | |
| Dagannoth | 88 | 1 | 0.78125% | true | |
| Giant Rock Crab | 137 | 1 | 0.78125% | true | |
![]() |
Catablepon | 49 | 1 | 0.9900990099009901% | false |
![]() |
Catablepon | 64 | 1 | 0.9900990099009901% | false |
![]() |
Catablepon | 68 | 1 | 0.9900990099009901% | false |
| Abyssal leech | 41 | 1 | 0.390625% | true | |
| Abyssal guardian | 59 | 1 | 0.390625% | true | |
| Abyssal walker | 81 | 1 | 0.390625% | true | |
| Werewolf | 88 | 1 | 0.1953125% | true | |
| Ice warrior | 57 | 1 | 0.78125% | false | |
| Magic axe | 42 | 1 | 0.390625% | true | |
| Werewolf | 93 | 1 | 0.1953125% | true | |
| Feral Vampyre | 77 | 1 | 0.78125% | true | |
| Pyrefiend | 48 | 1 | 0.78125% | true | |
| Dagannoth | 90 | 1 | 0.78125% | true | |
| Feral Vampyre | 72 | 1 | 0.78125% | true | |
| Feral Vampyre | 61 | 1 | 0.78125% | true | |
| Feral Vampyre | 25 | 1 | 0.78125% | true | |
| Guard | 19 | 1 | 0.78125% | false | |
| Paladin | 62 | 1 | 0.78125% | true | |
| Possessed pickaxe | 50 | 1 | 0.390625% | true | |
| Skeletal miner | 42 | 1 | 0.78125% | true | |
| Vampyre Juvinate | 54 | 1 | 0.78125% | true | |
| Feral Vampyre | 64 | 1 | 0.78125% | true | |
| Market Guard | 48 | 1 | 0.78125% | true | |
| Guard | 37 | 1 | 0.78125% | true | |
| Skeleton Mage | 83 | 1 | 0.78125% | true | |
| Vampyre Juvinate | 75 | 1 | 0.78125% | true | |
| Vampyre Juvinate | 50 | 1 | 0.78125% | true | |
| Brine rat | 70 | 1 | 0.78125% | true | |
| Guard | 20 | 1 | 0.78125% | false | |
| Angry barbarian spirit | 166 | 1 | 0.78125% | true | |
| Enraged barbarian spirit | 166 | 1 | 0.78125% | true | |
| Berserk barbarian spirit | 166 | 1 | 0.78125% | true | |
| Vampyre Juvinate | 59 | 1 | 0.78125% | true | |
| Vampyre Juvinate | 90 | 1 | 0.78125% | true | |
| Vampyre Juvinate | 119 | 1 | 0.78125% | true | |
| Feral Vampyre | 70 | 1 | 0.78125% | true | |
| Feral Vampyre | 100 | 1 | 0.78125% | true | |
| Feral Vampyre | 130 | 1 | 0.78125% | true | |
![]() |
Wallasalki | 98 | 1 | 0.78125% | true |
| Rock lobster | 127 | 1 | 0.78125% | true | |
| Black Guard | 48 | 1 | 0.78125% | true | |
| Black Guard Berserker | 66 | 1 | 0.78125% | true | |
| Giant skeleton | 100 | 1 | 0.78125% | true | |
| Skeleton | 94 | 1 | 0.78125% | true | |
| Skeleton | 81 | 1 | 0.78125% | true | |
| Skeleton | 42 | 1 | 0.78125% | true | |
| Skeleton | 59 | 1 | 0.78125% | true | |
| Skeleton | 63 | 1 | 0.78125% | true | |
| Skeleton | 40 | 1 | 0.78125% | true | |
| Skeleton | 72 | 1 | 0.78125% | true | |
| Skeleton | 87 | 1 | 0.78125% | true | |
| Mammoth | 80 | 1 | 0.78125% | true | |
| Pyrelord | 60 | 1 | 0.9615384615384616% | true | |
| Kourend guard | 21 | 1 | 0.78125% | true | |
| Kourend head guard | 84 | 1 | 0.78125% | true | |
| King Sand Crab | 107 | 1 | 0.78125% | true | |
| Cockathrice | 89 | 1 | 7.8125% | true | |
| Flaming pyrelord | 97 | 1 | 7.8125% | true | |
| Ancient Zygomite | 109 | 1 | 0.78125% | true | |
| Sulphur Lizard | 50 | 1 | 0.78125% | true | |
| Paladin | 49 | 1 | 0.78125% | true | |
| Paladin | 121 | 1 | 0.78125% | true | |
| Sir Jerro | 62 | 1 | 0.78125% | true | |
| Sir Carl | 62 | 1 | 0.78125% | true | |
| Sir Harry | 62 | 1 | 0.78125% | true | |
| Infernal pyrelord | 134 | 1 | 9.615384615384617% | true |