| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Zombie | 13 | 5 | 28.90625% | false | |
| Zombie | 13 | 7 | 20.3125% | false | |
| Zombie | 13 | 3 | 32.8125% | false | |
| Zombie | 13 | 4 | 19.53125% | false | |
| Zombie | 18 | 5 | 28.90625% | false | |
| Zombie | 18 | 7 | 20.3125% | false | |
| Zombie | 18 | 3 | 32.8125% | false | |
| Zombie | 18 | 4 | 19.53125% | false | |
| Zombie | 24 | 5 | 28.90625% | false | |
| Zombie | 24 | 7 | 20.3125% | false | |
| Zombie | 24 | 3 | 32.8125% | false | |
| Zombie | 24 | 4 | 19.53125% | false | |
| Zombie | 25 | 5 | 35.9375% | true | |
| Rock Crab | 13 | 10 | 1.5625% | true | |
| Banshee | 23 | 15 | 17.1875% | true | |
| Banshee | 23 | 7 | 3.90625% | true | |
| Mugger | 6 | 1 | 4.6875% | false | |
| Rogue | 15 | 1 | 3.90625% | true | |
| Sorebones | 57 | 10 | 17.1875% | true | |
| Zombie pirate | 57 | 7 | 16.40625% | true | |
| Zombie pirate | 57 | 10 | 3.90625% | true | |
| Zombie swab | 55 | 7 | 16.40625% | true | |
| Zombie swab | 55 | 10 | 3.90625% | true | |
| Ghast | 30 | 7 | 20.3125% | true | |
| Dagannoth | 74 | 50 | 1.5625% | true | |
| Dagannoth | 92 | 50 | 1.5625% | true | |
| Sea Snake Young | 90 | 50 | 3.125% | true | |
| Sea Snake Hatchling | 62 | 50 | 3.125% | true | |
| Giant Sea Snake | 149 | 50 | 3.125% | true | |
| Afflicted | 37 | 1 | 3.90625% | true | |
| Afflicted | 34 | 1 | 3.90625% | true | |
| Afflicted | 32 | 1 | 3.90625% | true | |
| Afflicted | 30 | 1 | 3.90625% | true | |
| Thief | 16 | 1 | 3.90625% | false | |
| Zombie | 30 | 5 | 28.90625% | false | |
| Zombie | 30 | 7 | 20.3125% | false | |
| Zombie | 30 | 3 | 32.8125% | false | |
| Zombie | 30 | 4 | 19.53125% | false | |
| Zombie | 44 | 5 | 28.90625% | false | |
| Zombie | 44 | 7 | 20.3125% | false | |
| Zombie | 44 | 3 | 32.8125% | false | |
| Zombie | 44 | 4 | 19.53125% | false | |
| Zombie | 53 | 5 | 28.90625% | false | |
| Zombie | 53 | 7 | 20.3125% | false | |
| Zombie | 53 | 3 | 32.8125% | false | |
| Zombie | 53 | 4 | 19.53125% | false | |
| Ankou | 75 | 60 | 33.0% | false | |
| Ankou | 82 | 60 | 33.0% | false | |
| Ankou | 86 | 60 | 33.0% | false | |
| Mogre | 60 | 5 | 23.4375% | true | |
| Mogre | 60 | 15 | 7.8125% | true | |
| Man | 2 | 1 | 3.90625% | false | |
| Woman | 2 | 1 | 3.90625% | false | |
| Farmer | 7 | 1 | 3.90625% | false | |
| Dagannoth spawn | 42 | 3 | 7.8125% | true | |
| Drunken man | 3 | 1 | 3.90625% | false | |
| Cuffs | 3 | 1 | 3.90625% | false | |
| Narf | 2 | 1 | 3.90625% | false | |
| Rusty | 2 | 1 | 3.90625% | false | |
| Jeff | 2 | 1 | 3.90625% | false | |
| Hengel | 2 | 1 | 3.90625% | false | |
| Anja | 2 | 1 | 3.90625% | false | |
| Al-Kharid warrior | 9 | 1 | 3.90625% | false | |
| Breoca | 5 | 1 | 3.90625% | true | |
| Ocga | 5 | 1 | 3.90625% | true | |
| Penda | 5 | 1 | 3.90625% | true | |
| Hygd | 4 | 1 | 3.90625% | true | |
| Ceolburg | 4 | 1 | 3.90625% | true | |
| Outlaw | 32 | 1 | 11.71875% | false | |
| Thief | 14 | 1 | 3.90625% | true | |
![]() |
Giant Lobster | 45 | 10 | 1.5625% | true |
| Ghast | 79 | 7 | 20.3125% | true | |
| Ghast | 109 | 7 | 20.3125% | true | |
| Ghast | 139 | 7 | 20.3125% | true | |
| Sand Crab | 15 | 10 | 1.5625% | true | |
| Zombie | 40 | 7 | 2.34375% | true | |
| Zombie | 42 | 7 | 2.34375% | true | |
| Zombie | 47 | 7 | 2.34375% | true | |
| Zombie | 50 | 7 | 2.34375% | true | |
| Zombie | 56 | 7 | 2.34375% | true | |
| Zombie | 61 | 7 | 2.34375% | true | |
| Zombie | 67 | 7 | 2.34375% | true | |
| Zombie | 70 | 7 | 2.34375% | true | |
| Zombie | 72 | 7 | 2.34375% | true | |
| Zombie | 76 | 7 | 2.34375% | true | |
| Zombie | 80 | 7 | 2.34375% | true | |
| Zombie | 85 | 7 | 2.34375% | true | |
| Zombie | 86 | 7 | 2.34375% | true | |
| Zombie | 90 | 7 | 2.34375% | true | |
| Zombie | 95 | 7 | 2.34375% | true | |
| Zombie | 98 | 7 | 2.34375% | true | |
| Zombie | 100 | 7 | 2.34375% | true | |
| Zombie | 81 | 7 | 2.34375% | true | |
| Rogue | 135 | 1 | 3.90625% | true | |
| River troll | 14 | 5 | 21.09375% | true | |
| River troll | 14 | 15 | 7.03125% | true | |
| River troll | 14 | 30 | 10.15625% | true | |
| River troll | 14 | 50 | 1.5625% | true | |
| River troll | 29 | 5 | 21.09375% | true | |
| River troll | 29 | 15 | 7.03125% | true | |
| River troll | 29 | 30 | 10.15625% | true | |
| River troll | 29 | 50 | 1.5625% | true | |
| River troll | 49 | 5 | 21.09375% | true | |
| River troll | 49 | 15 | 7.03125% | true | |
| River troll | 49 | 30 | 10.15625% | true | |
| River troll | 49 | 50 | 1.5625% | true | |
| River troll | 79 | 5 | 21.09375% | true | |
| River troll | 79 | 15 | 7.03125% | true | |
| River troll | 79 | 30 | 10.15625% | true | |
| River troll | 79 | 50 | 1.5625% | true | |
| River troll | 120 | 5 | 21.09375% | true | |
| River troll | 120 | 15 | 7.03125% | true | |
| River troll | 120 | 30 | 10.15625% | true | |
| River troll | 120 | 50 | 1.5625% | true | |
| River troll | 159 | 5 | 21.09375% | true | |
| River troll | 159 | 15 | 7.03125% | true | |
| River troll | 159 | 30 | 10.15625% | true | |
| River troll | 159 | 50 | 1.5625% | true | |
| Zombie | 159 | 27,50 | 12.5% | false | |
| Ankou | 95 | 60 | 33.0% | false | |
| Screaming banshee | 70 | 15 | 17.1875% | true | |
| Screaming banshee | 70 | 7 | 3.90625% | true | |
| Ammonite Crab | 25 | 10 | 1.5625% | true | |
| Ankou | 98 | 60 | 33.0% | false | |
| Thief | 21 | 1 | 3.90625% | true | |
| Swamp Crab | 55 | 12 | 1.5625% | true |