| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Ice Troll | 124 | 4 | 1.5625% | true | |
| Ice Troll | 123 | 4 | 1.5625% | true | |
| Ice Troll | 120 | 4 | 1.5625% | true | |
| Ice Troll | 121 | 4 | 1.5625% | true | |
| Ice troll | 124 | 4 | 1.5625% | true | |
| Ice troll | 123 | 4 | 1.5625% | true | |
| Ice troll | 120 | 4 | 1.5625% | true | |
| Ice troll | 121 | 4 | 1.5625% | true | |
| Rock | 111 | 4 | 1.5625% | true | |
| Stick | 104 | 4 | 1.5625% | true | |
| Pee Hat | 91 | 4 | 1.5625% | true | |
| Kraka | 91 | 4 | 1.5625% | true | |
| Dagannoth | 74 | 1 | 1.5625% | true | |
| Dagannoth | 92 | 1 | 1.5625% | true | |
| Mogre | 60 | 1 | 7.03125% | true | |
| Dagannoth spawn | 42 | 1 | 7.8125% | true | |
| Troll general | 113 | 4 | 1.5625% | true | |
![]() |
Wallasalki | 98 | 1-2 | 1.5625% | true |
| River troll | 14 | 1 | 0.78125% | true | |
| River troll | 29 | 1 | 0.78125% | true | |
| River troll | 49 | 1 | 0.78125% | true | |
| River troll | 79 | 1 | 0.78125% | true | |
| River troll | 120 | 1 | 0.78125% | true | |
| River troll | 159 | 1 | 0.78125% | true |