| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Rock Crab | 13 | 1 | 3.125% | true | |
| Rock Crab | 13 | 2 | 3.125% | true | |
| Rock Crab | 13 | 5 | 1.5625% | true | |
| Cave kraken | 127 | 30 | 3.0% | true | |
| Kraken | 291 | 125 | 2.34375% | true | |
| Dagannoth | 74 | 10 | 1.5625% | true | |
| Dagannoth | 92 | 10 | 1.5625% | true | |
| Sea Snake Young | 90 | 5 | 1.5625% | true | |
| Sea Snake Hatchling | 62 | 5 | 1.5625% | true | |
| Giant Sea Snake | 149 | 5 | 1.5625% | true | |
| Ice troll runt | 74 | 3-9 | 7.8125% | true | |
| Ice troll male | 82 | 3-9 | 7.8125% | true | |
| Ice troll female | 82 | 3-9 | 7.8125% | true | |
| Ice troll grunt | 100 | 3-9 | 7.8125% | true | |
| Dagannoth | 88 | 1-10 | 23.4375% | true | |
| Mogre | 60 | 1 | 1.5625% | true | |
| Waterfiend | 115 | 20-30 | 1.5625% | true | |
| Giant lobster | 32 | 1 | 100% | true | |
| Dagannoth spawn | 42 | 1 | 7.8125% | true | |
| Dagannoth | 90 | 1-10 | 23.4375% | true | |
![]() |
Giant Lobster | 45 | 1 | 3.125% | true |
![]() |
Giant Lobster | 45 | 2 | 3.125% | true |
![]() |
Giant Lobster | 45 | 5 | 1.5625% | true |
| Ice troll grunt | 102 | 3-9 | 7.8125% | true | |
| Sand Crab | 15 | 1 | 3.125% | true | |
| Sand Crab | 15 | 2 | 3.125% | true | |
| Sand Crab | 15 | 5 | 1.5625% | true | |
| Rock lobster | 127 | 1-3 | 7.8125% | true | |
| Lobstrosity | 68 | 6 | 6.779661016949153% | true | |
| Ammonite Crab | 25 | 1 | 3.125% | true | |
| Ammonite Crab | 25 | 2 | 3.125% | true | |
| Ammonite Crab | 25 | 5 | 1.5625% | true | |
| Swamp Crab | 55 | 2-8 | 3.125% | true |