Name Level Quantity Rarity Members
Zombie 13 7 0.78125% false
Zombie 18 7 0.78125% false
Zombie 24 7 0.78125% false
Skeleton 22 2 1.5625% false
Skeleton 21 2 1.5625% false
Skeleton 25 2 1.5625% false
Skeleton 45 2 1.5625% false
King Black Dragon 276 300 3.90625% true
Black demon 172 37 0.78125% true
Black dragon 227 50 6.25% true
Green dragon 79 37 0.78125% true
Blue dragon 111 37 0.78125% true
Bronze dragon 131 50 6.25% true
Gunthor the brave 29 8 1.5625% false
Salarin the twisted 70 36 0.78125% true
Town Guard 22 2 1.5625% true
Town Guard 19 2 1.5625% true
Cave crawler 23 12 3.90625% true
Gargoyle 111 75 7.8125% true
Gargoyle 111 150 4.6875% true
Banshee 23 7 0.78125% true
Cockatrice 37 7 1.5625% true
Dust devil 93 300 7.8125% true
Dust devil 93 50 0.78125% true
Pyrefiend 43 30 16.40625% true
Pyrefiend 43 60 6.25% true
Infernal Mage 66 10 4.6875% true
Infernal Mage 66 18 1.5625% true
Lizard 42 5 23.4375% true
Lizard 42 42 10.9375% true
Desert Lizard 24 5 23.4375% true
Desert Lizard 24 42 10.9375% true
Small Lizard 12 5 23.4375% true
Small Lizard 12 42 10.9375% true
Harpie Bug Swarm 46 30 15.625% true
Harpie Bug Swarm 46 60 6.25% true
Killerwatt 55 18 3.571428571428571% true
Killerwatt 55 45 5.714285714285714% true
Cave bug 6 1-20 10.15625% true
Cave bug 6 1-170 1.5625% true
Cave bug 96 1-20 10.15625% true
Cave bug 96 1-170 1.5625% true
Bloodveld 76 60 6.25% true
Cave kraken 127 30 5.0% true
Smoke devil 160 37 3.125% true
Smoke devil 160 150 1.5625% true
Dark wizard 20 10 2.34375% false
Dark wizard 20 18 1.5625% false
Dark wizard 7 10 2.34375% false
Dark wizard 7 18 1.5625% false
Pirate 23 5 1.5625% true
Pirate 26 5 1.5625% false
Rogue 15 6 1.5625% true
Chaos druid warrior 37 12 3.90625% true
Tyras guard 110 75 6.25% true
Tyras guard 110 37 0.78125% true
Scarab mage 93 250 1.5625% true
Locust rider 106 250 1.5625% true
Locust rider 98 250 1.5625% true
Scarab mage 66 250 1.5625% true
Locust rider 68 250 1.5625% true
Ghast 30 7 0.78125% true
Kalphite Worker 28 7 1.5625% true
Kalphite Guardian 141 37 0.78125% true
Guard 22 2 1.5625% false
Necromancer 26 10 2.34375% true
Necromancer 26 18 1.5625% true
Afflicted 37 6 1.5625% true
Afflicted 34 6 1.5625% true
Afflicted 32 6 1.5625% true
Afflicted 30 6 1.5625% true
Fire elemental 35 15 10.15625% true
Fire elemental 35 20 2.34375% true
Thief 16 6 1.5625% false
Guard 21 2 1.5625% false
Fire wizard 13 5-10 95.0% false
Lesser demon 82 60 6.25% false
Lesser demon 82 30 0.78125% false
Greater demon 92 75 6.25% false
Greater demon 92 37 0.78125% false
Dark wizard 23 10 2.34375% true
Dark wizard 23 18 1.5625% true
Dark wizard 22 10 2.34375% true
Dark wizard 22 18 1.5625% true
Dark wizard 11 10 2.34375% true
Dark wizard 11 18 1.5625% true
Fire giant 86 150 7.8125% true
Fire giant 86 37 0.78125% true
Cyclops 56 15 2.34375% true
Hill Giant 28 15 2.34375% false
Cyclops 106 15 2.34375% true
TzHaar-Mej 103 25 12.5% true
Spiritual mage 120 65 1.5625% true
Cyclops 81 15 2.34375% true
Hobgoblin 47 7 1.5625% true
Spiritual mage 121 65 1.5625% true
Cyclops 76 15 2.34375% true
Catablepon 49 15 6.930693069306931% false
Catablepon 64 15 6.930693069306931% false
Catablepon 68 15 6.930693069306931% false
Flesh Crawler 28 42 2.0% false
Flesh Crawler 35 42 2.0% false
Flesh Crawler 41 42 2.0% false
Zombie 30 7 0.78125% false
Zombie 44 7 0.78125% false
Zombie 53 7 0.78125% false
Skeleton 68 2 1.5625% false
Skeleton 60 2 1.5625% false
Skeleton 85 2 1.5625% false
Zamorak wizard 65 51 2.34375% true
Zamorak wizard 65 180 1.5625% true
Saradomin wizard 108 51 2.34375% true
Saradomin wizard 108 180 1.5625% true
Man 2 6 1.5625% false
Woman 2 6 1.5625% false
Hobgoblin 28 7 1.5625% false
Hobgoblin 42 7 1.5625% false
Barbarian 17 5 1.5625% false
Barbarian 17 8 1.5625% false
Barbarian 10 5 1.5625% false
Barbarian 10 8 1.5625% false
Barbarian 15 5 1.5625% false
Barbarian 15 8 1.5625% false
Barbarian 9 5 1.5625% false
Barbarian 9 8 1.5625% false
Farmer 7 6 1.5625% false
Bloodveld 81 60 6.25% true
Pyrefiend 48 30 16.40625% true
Pyrefiend 48 60 6.25% true
Spiritual mage 122 65 1.5625% true
Wizard 9 5 2.34375% false
Wizard 9 12 1.5625% false
Druid 33 9 1.5625% true
Barbarian 8 5 1.5625% false
Barbarian 8 8 1.5625% false
Drunken man 3 6 1.5625% false
Guard 19 2 1.5625% false
Cuffs 3 6 1.5625% false
Narf 2 6 1.5625% false
Rusty 2 6 1.5625% false
Jeff 2 6 1.5625% false
Hengel 2 6 1.5625% false
Anja 2 6 1.5625% false
Al-Kharid warrior 9 6 1.5625% false
Iorwerth Archer 90 37 1.5625% true
Iorwerth Warrior 108 37 0.78125% true
Pirate 57 5 1.5625% true
Black Knight Titan 120 15 2.34375% true
Archer 42 17 1.5625% true
Guard 37 22 1.5625% true
Breoca 5 6 1.5625% true
Ocga 5 6 1.5625% true
Penda 5 6 1.5625% true
Hygd 4 6 1.5625% true
Ceolburg 4 6 1.5625% true
Thief 14 6 1.5625% true
Tower guard 28 6 1.5625% true
Colonel Radick 38 6 1.5625% true
Elf Warrior 108 37 1.5625% true
Elf Archer 90 37 1.5625% true
Guard 20 2 1.5625% false
Soldier 28 6 1.5625% true
Ghast 79 7 0.78125% true
Ghast 109 7 0.78125% true
Ghast 139 7 0.78125% true
Giant Mole 230 105 8.59375% true
Cerberus 318 300 4.6875% true
Black demon (hard) 292 37 0.78125% true
Black Knight Titan (hard) 210 15 2.34375% true
Zombie 40 12 2.34375% true
Zombie 42 12 2.34375% true
Zombie 47 12 2.34375% true
Zombie 50 12 2.34375% true
Zombie 56 12 2.34375% true
Zombie 61 12 2.34375% true
Zombie 67 12 2.34375% true
Zombie 70 12 2.34375% true
Zombie 72 12 2.34375% true
Zombie 76 12 2.34375% true
Zombie 80 12 2.34375% true
Zombie 85 12 2.34375% true
Zombie 86 12 2.34375% true
Zombie 90 12 2.34375% true
Zombie 95 12 2.34375% true
Zombie 98 12 2.34375% true
Zombie 100 12 2.34375% true
Zombie 81 12 2.34375% true
Terror dog 110 37 0.78125% true
Terror dog 100 37 0.78125% true
Lava dragon 252 75 5.46875% true
Rogue 135 6 1.5625% true
Chaos Fanatic 202 250 3.125% true
Pyrelord 60 50 16.40625% true
Pyrelord 60 100 6.25% true
Lizardman shaman 150 60-80 5.0% true
Kourend guard 21 2 1.5625% true
Kourend head guard 84 2 1.5625% true
Black demon 184 37 0.78125% true
Black demon 178 37 0.78125% true
Greater demon 101 75 6.25% true
Greater demon 101 37 0.78125% true
Greater demon 100 75 6.25% true
Greater demon 100 37 0.78125% true
Greater demon 113 75 6.25% true
Greater demon 113 37 0.78125% true
Lesser demon 87 60 6.25% true
Lesser demon 87 30 0.78125% true
Lesser demon 94 60 6.25% true
Lesser demon 94 30 0.78125% true
Dust devil 110 300 7.8125% true
Dust devil 110 50 0.78125% true
Fire giant 109 150 7.8125% true
Fire giant 109 37 0.78125% true
Fire giant 104 150 7.8125% true
Fire giant 104 37 0.78125% true
Bronze dragon 143 50 6.25% true
Twisted Banshee 89 35 0.78125% true
Mutated Bloodveld 123 75 7.03125% true
Ancient Wizard 98 5-24 10.0% true
Ancient Wizard 112 5-24 10.0% true
Chasm Crawler 68 12 3.90625% true
Screaming banshee 70 7 0.78125% true
Screaming twisted banshee 144 35 0.78125% true
Cockathrice 89 7 1.5625% true
Flaming pyrelord 97 30 16.40625% true
Flaming pyrelord 97 60 6.25% true
Malevolent Mage 162 10 4.6875% true
Malevolent Mage 162 18 1.5625% true
Insatiable Bloodveld 202 60 6.25% true
Insatiable mutated Bloodveld 278 75 7.03125% true
Choke devil 264 300 7.8125% true
Choke devil 264 50 0.78125% true
Nuclear smoke devil 280 37 3.125% true
Nuclear smoke devil 280 150 1.5625% true
Marble gargoyle 349 75 7.8125% true
Marble gargoyle 349 150 4.6875% true
Zamorak mage 84 7 4.0% true
Zamorak mage 82 7 4.0% true
Zamorak crafter 19 2 14.285714285714285% true
Lizardman shaman 0 60-80 5.0% true
Black dragon 247 50 6.25% true
Green dragon 88 37 0.78125% true
Greater demon 104 75 6.25% true
Greater demon 104 37 0.78125% true
Black demon 188 37 0.78125% true
Thief 21 6 1.5625% true
Ogress Warrior 82 10-20 4.310344827586207% false
Ogress Shaman 82 10-20 4.310344827586207% false
Hydra 194 70-90 7.03125% true
Wyrm 99 200 13.157894736842104% true
Drake 192 100-200 11.76470588235294% true
Sulphur Lizard 50 10-25 20.3125% true
Sulphur Lizard 50 40-60 3.125% true
Temple Spider 75 30-50 5.0% true
Guard 108 37 1.5625% true
Infernal pyrelord 134 50 16.40625% true
Infernal pyrelord 134 100 6.25% true
Shadow Wyrm 267 200 13.157894736842104% true
Guardian Drake 386 100-200 11.76470588235294% true
Colossal Hydra 334 70-90 7.03125% true