| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Molanisk | 51 | 1-14 | 7.8125% | true | |
| Skeleton | 22 | 9 | 2.34375% | false | |
| Skeleton | 21 | 9 | 2.34375% | false | |
| Skeleton | 25 | 9 | 2.34375% | false | |
| Skeleton | 45 | 9 | 2.34375% | false | |
| Green dragon | 79 | 75 | 6.25% | true | |
| Blue dragon | 111 | 75 | 6.25% | true | |
| Chaos dwarf | 48 | 10 | 0.78125% | false | |
| Black Heather | 34 | 30 | 2.34375% | false | |
| Donny the lad | 34 | 30 | 2.34375% | false | |
| Speedy Keith | 34 | 30 | 2.34375% | false | |
| Salarin the twisted | 70 | 12 | 3.90625% | true | |
| Basilisk | 61 | 75 | 6.25% | true | |
| Cockatrice | 37 | 2 | 1.5625% | true | |
| Infernal Mage | 66 | 10 | 2.34375% | true | |
| Infernal Mage | 66 | 18 | 1.5625% | true | |
| Skeletal Wyvern | 140 | 150 | 3.125% | true | |
| Big frog | 24 | 12 | 7.8125% | true | |
| Cave slime | 23 | 15 | 3.90625% | true | |
![]() |
Cave bug | 6 | 8 | 3.90625% | true |
![]() |
Cave bug | 6 | 1-15 | 10.9375% | true |
![]() |
Cave bug | 6 | 1-170 | 1.5625% | true |
![]() |
Cave bug | 96 | 8 | 3.90625% | true |
![]() |
Cave bug | 96 | 1-15 | 10.9375% | true |
![]() |
Cave bug | 96 | 1-170 | 1.5625% | true |
| Cave kraken | 127 | 15 | 5.0% | true | |
| Cave kraken | 127 | 30 | 5.0% | true | |
| Cave kraken | 127 | 75 | 5.0% | true | |
| Kraken | 291 | 400 | 7.8125% | true | |
| Dark wizard | 20 | 10 | 2.34375% | false | |
| Dark wizard | 20 | 18 | 1.5625% | false | |
| Dark wizard | 7 | 10 | 2.34375% | false | |
| Dark wizard | 7 | 18 | 1.5625% | false | |
| Mugger | 6 | 6 | 1.5625% | false | |
| Dark warrior | 8 | 3 | 1.5625% | false | |
| Dark warrior | 8 | 12 | 1.5625% | false | |
| Sorebones | 57 | 23 | 0.78125% | true | |
| Zombie pirate | 57 | 17 | 0.78125% | true | |
| Zombie pirate | 57 | 23 | 0.78125% | true | |
| Zombie swab | 55 | 17 | 0.78125% | true | |
| Ice Troll | 124 | 65 | 0.78125% | true | |
| Ice Troll | 123 | 65 | 0.78125% | true | |
| Ice Troll | 120 | 65 | 0.78125% | true | |
| Ice Troll | 121 | 65 | 0.78125% | true | |
| Goblin | 5 | 6 | 4.6875% | false | |
| Giant skeleton | 80 | 18 | 2.34375% | true | |
| Ice troll | 124 | 65 | 0.78125% | true | |
| Ice troll | 123 | 65 | 0.78125% | true | |
| Ice troll | 120 | 65 | 0.78125% | true | |
| Ice troll | 121 | 65 | 0.78125% | true | |
| Kalphite Worker | 28 | 2 | 1.5625% | true | |
| Dagannoth | 74 | 15 | 3.125% | true | |
| Dagannoth | 92 | 15 | 3.125% | true | |
| Necromancer | 26 | 10 | 2.34375% | true | |
| Necromancer | 26 | 18 | 1.5625% | true | |
| Bandit | 22 | 9 | 2.34375% | false | |
| Bandit | 22 | 11 | 2.34375% | false | |
| Sea Snake Young | 90 | 15 | 1.5625% | true | |
| Sea Snake Hatchling | 62 | 15 | 1.5625% | true | |
| Giant Sea Snake | 149 | 15 | 1.5625% | true | |
| Paladin | 59 | 30 | 10.15625% | true | |
| Water elemental | 34 | 15 | 10.15625% | true | |
| Water elemental | 34 | 20 | 2.34375% | true | |
| Water wizard | 13 | 5-10 | 95.0% | false | |
| White Knight | 36 | 25-30 | 2.34375% | false | |
| White Knight | 36 | 30-35 | 2.34375% | false | |
| White Knight | 36 | 35-40 | 2.34375% | false | |
| White Knight | 36 | 40-47 | 2.34375% | false | |
| White Knight | 38 | 25-30 | 2.34375% | false | |
| White Knight | 38 | 30-35 | 2.34375% | false | |
| White Knight | 38 | 35-40 | 2.34375% | false | |
| White Knight | 38 | 40-47 | 2.34375% | false | |
| White Knight | 39 | 25-30 | 2.34375% | false | |
| White Knight | 39 | 30-35 | 2.34375% | false | |
| White Knight | 39 | 35-40 | 2.34375% | false | |
| White Knight | 39 | 40-47 | 2.34375% | false | |
| White Knight | 42 | 25-30 | 2.34375% | false | |
| White Knight | 42 | 30-35 | 2.34375% | false | |
| White Knight | 42 | 35-40 | 2.34375% | false | |
| White Knight | 42 | 40-47 | 2.34375% | false | |
| Dark wizard | 23 | 10 | 2.34375% | true | |
| Dark wizard | 23 | 18 | 1.5625% | true | |
| Dark wizard | 22 | 10 | 2.34375% | true | |
| Dark wizard | 22 | 18 | 1.5625% | true | |
| Dark wizard | 11 | 10 | 2.34375% | true | |
| Dark wizard | 11 | 18 | 1.5625% | true | |
| Ice giant | 53 | 12 | 0.78125% | false | |
| Cyclops | 56 | 7 | 2.34375% | true | |
| Hill Giant | 28 | 7 | 2.34375% | false | |
| Cyclops | 106 | 7 | 2.34375% | true | |
| TzHaar-Mej | 103 | 25 | 3.125% | true | |
| Spiritual mage | 120 | 15 | 6.25% | true | |
| Spiritual mage | 120 | 50 | 5.46875% | true | |
| Cyclops | 81 | 7 | 2.34375% | true | |
| Hobgoblin | 47 | 2 | 1.5625% | true | |
| Spiritual mage | 121 | 15 | 6.25% | true | |
| Spiritual mage | 121 | 50 | 5.46875% | true | |
| Goblin | 17 | 6 | 4.6875% | true | |
| Goblin | 12 | 6 | 4.6875% | true | |
| Goblin | 15 | 6 | 4.6875% | true | |
| Goblin | 13 | 6 | 4.6875% | true | |
| Dagannoth | 88 | 10 | 7.8125% | true | |
| Giant Rock Crab | 137 | 1-40 | 7.8125% | true | |
| Cyclops | 76 | 7 | 2.34375% | true | |
![]() |
Catablepon | 49 | 7 | 5.94059405940594% | false |
![]() |
Catablepon | 64 | 7 | 5.94059405940594% | false |
![]() |
Catablepon | 68 | 7 | 5.94059405940594% | false |
| Goblin | 11 | 6 | 4.6875% | false | |
| Goblin | 16 | 6 | 4.6875% | false | |
| Goblin | 25 | 6 | 4.6875% | false | |
| Skeleton | 68 | 9 | 2.34375% | false | |
| Skeleton | 60 | 9 | 2.34375% | false | |
| Skeleton | 85 | 9 | 2.34375% | false | |
| Mogre | 60 | 5 | 3.125% | true | |
| Mogre | 60 | 7 | 3.125% | true | |
| Mogre | 60 | 14 | 3.125% | true | |
| Waterfiend | 115 | 1 | 100% | true | |
| Waterfiend | 115 | 150 | 4.6875% | true | |
| Zamorak wizard | 65 | 42 | 2.34375% | true | |
| Zamorak wizard | 65 | 126 | 1.5625% | true | |
| Saradomin wizard | 108 | 42 | 2.34375% | true | |
| Saradomin wizard | 108 | 126 | 1.5625% | true | |
| Tortured soul | 59 | 6 | 4.6875% | true | |
| Goblin | 2 | 6 | 4.6875% | false | |
| Hobgoblin | 28 | 2 | 1.5625% | false | |
| Hobgoblin | 42 | 2 | 1.5625% | false | |
| Icefiend | 18 | 1-5 | 3.125% | true | |
| Spiritual mage | 122 | 15 | 6.25% | true | |
| Spiritual mage | 122 | 50 | 5.46875% | true | |
| Aviansie | 69 | 30 | 10.15625% | true | |
| Aviansie | 79 | 30 | 10.15625% | true | |
| Aviansie | 84 | 30 | 10.15625% | true | |
| Aviansie | 83 | 30 | 10.15625% | true | |
| Aviansie | 92 | 30 | 10.15625% | true | |
| Aviansie | 97 | 30 | 10.15625% | true | |
| Aviansie | 137 | 30 | 10.15625% | true | |
| Aviansie | 148 | 30 | 10.15625% | true | |
| Aviansie | 71 | 30 | 10.15625% | true | |
| Aviansie | 73 | 30 | 10.15625% | true | |
| Aviansie | 89 | 30 | 10.15625% | true | |
| Aviansie | 94 | 30 | 10.15625% | true | |
| Aviansie | 131 | 30 | 10.15625% | true | |
| Dagannoth spawn | 42 | 3 | 7.8125% | true | |
| Dagannoth | 90 | 10 | 7.8125% | true | |
| Wizard | 9 | 5 | 2.34375% | false | |
| Wizard | 9 | 12 | 1.5625% | false | |
| Druid | 33 | 9 | 1.5625% | true | |
| Paladin | 62 | 30 | 10.15625% | true | |
| Iorwerth Archer | 90 | 70 | 6.25% | true | |
| Iorwerth Warrior | 108 | 70 | 6.25% | true | |
| Skeletal miner | 42 | 9 | 2.34375% | true | |
| Black Knight Titan | 120 | 7 | 2.34375% | true | |
| Outlaw | 32 | 6 | 1.5625% | false | |
| Skeleton fremennik | 40 | 20 | 2.34375% | true | |
| Skeleton fremennik | 50 | 20 | 2.34375% | true | |
| Skeleton fremennik | 60 | 20 | 2.34375% | true | |
| Brine rat | 70 | 10 | 2.34375% | true | |
| Brine rat | 70 | 18 | 1.5625% | true | |
| Icefiend | 13 | 1-5 | 3.125% | true | |
| Experiment No.2 | 109 | 1-14 | 7.8125% | true | |
| Elf Warrior | 108 | 70 | 6.25% | true | |
| Elf Archer | 90 | 70 | 6.25% | true | |
| Goblin guard | 42 | 6 | 4.6875% | true | |
![]() |
Wallasalki | 98 | 1-10 | 7.8125% | true |
| Rock lobster | 127 | 1-20 | 7.8125% | true | |
| Black Knight Titan (hard) | 210 | 7 | 2.34375% | true | |
| Cave goblin | 3 | 6 | 4.6875% | true | |
| Skeleton | 81 | 4 | 3.90625% | true | |
| Skeleton | 42 | 4 | 3.90625% | true | |
| Skeleton | 59 | 4 | 3.90625% | true | |
| Skeleton | 63 | 4 | 3.90625% | true | |
| Skeleton | 40 | 4 | 3.90625% | true | |
| Zombie | 40 | 4 | 3.90625% | true | |
| Zombie | 42 | 4 | 3.90625% | true | |
| Zombie | 47 | 4 | 3.90625% | true | |
| Zombie | 50 | 4 | 3.90625% | true | |
| Zombie | 56 | 4 | 3.90625% | true | |
| Zombie | 61 | 4 | 3.90625% | true | |
| Zombie | 67 | 4 | 3.90625% | true | |
| Zombie | 70 | 4 | 3.90625% | true | |
| Zombie | 72 | 4 | 3.90625% | true | |
| Zombie | 76 | 4 | 3.90625% | true | |
| Zombie | 80 | 4 | 3.90625% | true | |
| Zombie | 85 | 4 | 3.90625% | true | |
| Zombie | 86 | 4 | 3.90625% | true | |
| Zombie | 90 | 4 | 3.90625% | true | |
| Zombie | 95 | 4 | 3.90625% | true | |
| Zombie | 98 | 4 | 3.90625% | true | |
| Zombie | 100 | 4 | 3.90625% | true | |
| Zombie | 81 | 4 | 3.90625% | true | |
| Skeleton | 72 | 4 | 3.90625% | true | |
| Skeleton | 87 | 4 | 3.90625% | true | |
| Terror dog | 110 | 75 | 6.25% | true | |
| Terror dog | 100 | 75 | 6.25% | true | |
| Bandit | 130 | 9 | 2.34375% | true | |
| Bandit | 130 | 11 | 2.34375% | true | |
| Dark warrior | 145 | 3 | 1.5625% | true | |
| Dark warrior | 145 | 12 | 1.5625% | true | |
| King Sand Crab | 107 | 1-40 | 7.8125% | true | |
| Cockathrice | 89 | 2 | 1.5625% | true | |
| Monstrous basilisk | 135 | 75 | 6.25% | true | |
| Malevolent Mage | 162 | 10 | 2.34375% | true | |
| Malevolent Mage | 162 | 18 | 1.5625% | true | |
| Zamorak mage | 84 | 6 | 4.0% | true | |
| Zamorak mage | 82 | 6 | 4.0% | true | |
| Zamorak crafter | 19 | 5 | 14.285714285714285% | true | |
| Long-tailed Wyvern | 152 | 50 | 3.2520325203252036% | true | |
| Taloned Wyvern | 147 | 50 | 3.2520325203252036% | true | |
| Spitting Wyvern | 139 | 50 | 3.2520325203252036% | true | |
| Lobstrosity | 68 | 100 | 6.779661016949153% | true | |
| Deranged archaeologist | 276 | 100 | 4.6875% | true | |
| Green dragon | 88 | 75 | 6.25% | true | |
| Ice giant | 67 | 12 | 0.78125% | true | |
| Ogress Warrior | 82 | 10-20 | 4.310344827586207% | false | |
| Ogress Shaman | 82 | 10-20 | 4.310344827586207% | false | |
| Zombie | 132 | 20 | 3.333333333333333% | true | |
| Skeleton | 132 | 20 | 3.333333333333333% | true | |
| Hydra | 194 | 70-90 | 7.03125% | true | |
| Big frog | 10 | 12 | 7.8125% | false | |
| Temple Spider | 75 | 30-50 | 5.0% | true | |
| Paladin | 49 | 30 | 10.15625% | true | |
| Paladin | 121 | 30 | 10.15625% | true | |
| Sir Jerro | 62 | 30 | 10.15625% | true | |
| Sir Carl | 62 | 30 | 10.15625% | true | |
| Sir Harry | 62 | 30 | 10.15625% | true | |
| Guard | 108 | 70 | 6.25% | true | |
| Colossal Hydra | 334 | 70-90 | 7.03125% | true |