| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Molanisk | 51 | 1-20 | 7.8125% | true | |
| Skeleton | 22 | 3 | 1.5625% | false | |
| Skeleton | 21 | 3 | 1.5625% | false | |
| Skeleton | 25 | 3 | 1.5625% | false | |
| Skeleton | 45 | 3 | 1.5625% | false | |
| Gunthor the brave | 29 | 5 | 2.34375% | false | |
| Town Guard | 22 | 3 | 1.5625% | true | |
| Town Guard | 19 | 3 | 1.5625% | true | |
![]() |
Cave crawler | 23 | 9 | 1.5625% | true |
![]() |
Rockslug | 29 | 5 | 23.4375% | true |
![]() |
Rockslug | 29 | 42 | 3.125% | true |
| Dust devil | 93 | 300 | 7.8125% | true | |
| Infernal Mage | 66 | 10 | 4.6875% | true | |
| Infernal Mage | 66 | 36 | 3.125% | true | |
| Infernal Mage | 66 | 18 | 1.5625% | true | |
| Big frog | 24 | 12 | 7.8125% | true | |
| Cave slime | 23 | 5 | 2.34375% | true | |
![]() |
Cave bug | 6 | 6 | 1.5625% | true |
![]() |
Cave bug | 6 | 1-10 | 11.71875% | true |
![]() |
Cave bug | 6 | 1-170 | 1.5625% | true |
![]() |
Cave bug | 96 | 6 | 1.5625% | true |
![]() |
Cave bug | 96 | 1-10 | 11.71875% | true |
![]() |
Cave bug | 96 | 1-170 | 1.5625% | true |
| Dark wizard | 20 | 36 | 3.125% | false | |
| Dark wizard | 20 | 10 | 2.34375% | false | |
| Dark wizard | 20 | 18 | 1.5625% | false | |
| Dark wizard | 7 | 36 | 3.125% | false | |
| Dark wizard | 7 | 10 | 2.34375% | false | |
| Dark wizard | 7 | 18 | 1.5625% | false | |
| Mugger | 6 | 5 | 1.5625% | false | |
| Black Knight | 33 | 10 | 2.34375% | false | |
| Chaos druid | 13 | 9 | 1.5625% | true | |
| Pirate | 23 | 9 | 1.5625% | true | |
| Pirate | 26 | 9 | 1.5625% | false | |
| Rogue | 15 | 4 | 1.5625% | true | |
| Dark warrior | 8 | 2 | 0.78125% | false | |
| Dark warrior | 8 | 12 | 0.78125% | false | |
| Chaos druid warrior | 37 | 9 | 1.5625% | true | |
| Zygomite | 74 | 15 | 3.64963503649635% | true | |
| Arrg | 113 | 60 | 6.25% | true | |
| Arrg | 113 | 45 | 0.78125% | true | |
| Arrg | 113 | 25 | 0.78125% | true | |
| Goblin | 5 | 4 | 2.34375% | false | |
| Rock | 111 | 80 | 6.25% | true | |
| Rock | 111 | 65 | 0.78125% | true | |
| Rock | 111 | 25 | 0.78125% | true | |
| Stick | 104 | 80 | 6.25% | true | |
| Stick | 104 | 65 | 0.78125% | true | |
| Stick | 104 | 25 | 0.78125% | true | |
| Pee Hat | 91 | 80 | 6.25% | true | |
| Pee Hat | 91 | 65 | 0.78125% | true | |
| Pee Hat | 91 | 25 | 0.78125% | true | |
| Kraka | 91 | 80 | 6.25% | true | |
| Kraka | 91 | 65 | 0.78125% | true | |
| Kraka | 91 | 25 | 0.78125% | true | |
| Thrower Troll | 67 | 60 | 6.25% | true | |
| Thrower Troll | 67 | 45 | 0.78125% | true | |
| Thrower Troll | 67 | 25 | 0.78125% | true | |
| Mountain troll | 69 | 60 | 6.25% | true | |
| Mountain troll | 69 | 45 | 0.78125% | true | |
| Mountain troll | 69 | 25 | 0.78125% | true | |
| Guard | 22 | 3 | 1.5625% | false | |
| Zygomite | 86 | 15 | 3.64963503649635% | true | |
| Necromancer | 26 | 36 | 3.125% | true | |
| Necromancer | 26 | 10 | 2.34375% | true | |
| Necromancer | 26 | 18 | 1.5625% | true | |
| Afflicted | 37 | 4 | 1.5625% | true | |
| Afflicted | 34 | 4 | 1.5625% | true | |
| Afflicted | 32 | 4 | 1.5625% | true | |
| Afflicted | 30 | 4 | 1.5625% | true | |
| Earth elemental | 35 | 15 | 10.15625% | true | |
| Earth elemental | 35 | 20 | 2.34375% | true | |
| Thief | 16 | 4 | 1.5625% | false | |
| Guard | 21 | 3 | 1.5625% | false | |
| Earth wizard | 13 | 5-10 | 95.0% | false | |
| Ice troll runt | 74 | 8-14 | 7.8125% | true | |
| Ice troll runt | 74 | 12-36 | 7.8125% | true | |
| Ice troll runt | 74 | 60 | 6.25% | true | |
| Ice troll runt | 74 | 45 | 0.78125% | true | |
| Ice troll runt | 74 | 25 | 0.78125% | true | |
| Ice troll male | 82 | 8-14 | 7.8125% | true | |
| Ice troll male | 82 | 12-36 | 7.8125% | true | |
| Ice troll male | 82 | 60 | 6.25% | true | |
| Ice troll male | 82 | 45 | 0.78125% | true | |
| Ice troll male | 82 | 25 | 0.78125% | true | |
| Ice troll female | 82 | 8-14 | 7.8125% | true | |
| Ice troll female | 82 | 12-36 | 7.8125% | true | |
| Ice troll female | 82 | 60 | 6.25% | true | |
| Ice troll female | 82 | 45 | 0.78125% | true | |
| Ice troll female | 82 | 25 | 0.78125% | true | |
| Ice troll grunt | 100 | 8-14 | 7.8125% | true | |
| Ice troll grunt | 100 | 12-36 | 7.8125% | true | |
| Dark wizard | 23 | 36 | 3.125% | true | |
| Dark wizard | 23 | 10 | 2.34375% | true | |
| Dark wizard | 23 | 18 | 1.5625% | true | |
| Dark wizard | 22 | 36 | 3.125% | true | |
| Dark wizard | 22 | 10 | 2.34375% | true | |
| Dark wizard | 22 | 18 | 1.5625% | true | |
| Dark wizard | 11 | 36 | 3.125% | true | |
| Dark wizard | 11 | 10 | 2.34375% | true | |
| Dark wizard | 11 | 18 | 1.5625% | true | |
| Moss giant | 42 | 27 | 2.34375% | false | |
| Moss giant | 42 | 40-80 | 2.34375% | false | |
| Undead Druid | 105 | 200-300 | 5.0% | true | |
| TzHaar-Mej | 103 | 25 | 12.5% | true | |
| Goblin | 17 | 4 | 2.34375% | true | |
| Goblin | 12 | 4 | 2.34375% | true | |
| Goblin | 15 | 4 | 2.34375% | true | |
| Goblin | 13 | 4 | 2.34375% | true | |
| Giant Rock Crab | 137 | 1-40 | 7.8125% | true | |
| Dagannoth Prime | 303 | 50-100 | 3.90625% | true | |
| Goblin | 11 | 4 | 2.34375% | false | |
| Goblin | 16 | 4 | 2.34375% | false | |
| Goblin | 25 | 4 | 2.34375% | false | |
| Skeleton | 68 | 3 | 1.5625% | false | |
| Skeleton | 60 | 3 | 1.5625% | false | |
| Skeleton | 85 | 3 | 1.5625% | false | |
| Earth warrior | 51 | 12 | 10.15625% | true | |
| Earth warrior | 51 | 60 | 2.34375% | true | |
| Zamorak wizard | 65 | 79 | 2.34375% | true | |
| Zamorak wizard | 65 | 86 | 3.125% | true | |
| Zamorak wizard | 65 | 107 | 1.5625% | true | |
| Saradomin wizard | 108 | 79 | 2.34375% | true | |
| Saradomin wizard | 108 | 86 | 3.125% | true | |
| Saradomin wizard | 108 | 107 | 1.5625% | true | |
| Man | 2 | 4 | 1.5625% | false | |
| Woman | 2 | 4 | 1.5625% | false | |
| Goblin | 2 | 4 | 2.34375% | false | |
| Barbarian | 17 | 2 | 2.34375% | false | |
| Barbarian | 17 | 5 | 2.34375% | false | |
| Barbarian | 10 | 2 | 2.34375% | false | |
| Barbarian | 10 | 5 | 2.34375% | false | |
| Barbarian | 15 | 2 | 2.34375% | false | |
| Barbarian | 15 | 5 | 2.34375% | false | |
| Barbarian | 9 | 2 | 2.34375% | false | |
| Barbarian | 9 | 5 | 2.34375% | false | |
| Farmer | 7 | 4 | 1.5625% | false | |
| Feral Vampyre | 77 | 4 | 7.8125% | true | |
| Feral Vampyre | 72 | 4 | 7.8125% | true | |
| Feral Vampyre | 61 | 4 | 7.8125% | true | |
| Feral Vampyre | 25 | 4 | 7.8125% | true | |
| Wizard | 9 | 5 | 2.34375% | false | |
| Wizard | 9 | 12 | 1.5625% | false | |
| Druid | 33 | 27 | 3.125% | true | |
| Druid | 33 | 9 | 1.5625% | true | |
| Barbarian | 8 | 2 | 2.34375% | false | |
| Barbarian | 8 | 5 | 2.34375% | false | |
| Drunken man | 3 | 4 | 1.5625% | false | |
| Guard | 19 | 3 | 1.5625% | false | |
| Cuffs | 3 | 4 | 1.5625% | false | |
| Narf | 2 | 4 | 1.5625% | false | |
| Rusty | 2 | 4 | 1.5625% | false | |
| Jeff | 2 | 4 | 1.5625% | false | |
| Hengel | 2 | 4 | 1.5625% | false | |
| Anja | 2 | 4 | 1.5625% | false | |
| Al-Kharid warrior | 9 | 4 | 1.5625% | false | |
| Feral Vampyre | 64 | 4 | 7.8125% | true | |
| Moss giant | 48 | 27 | 2.34375% | true | |
| Moss giant | 48 | 40-80 | 2.34375% | true | |
| Pirate | 57 | 9 | 1.5625% | true | |
| Archer | 42 | 18 | 1.5625% | true | |
| Guard | 37 | 23 | 1.5625% | true | |
| Breoca | 5 | 4 | 1.5625% | true | |
| Ocga | 5 | 4 | 1.5625% | true | |
| Penda | 5 | 4 | 1.5625% | true | |
| Hygd | 4 | 4 | 1.5625% | true | |
| Ceolburg | 4 | 4 | 1.5625% | true | |
| Troll general | 113 | 80 | 6.25% | true | |
| Troll general | 113 | 65 | 0.78125% | true | |
| Troll general | 113 | 25 | 0.78125% | true | |
| Troll spectator | 71 | 60 | 6.25% | true | |
| Troll spectator | 71 | 45 | 0.78125% | true | |
| Troll spectator | 71 | 25 | 0.78125% | true | |
| Twig | 71 | 60 | 6.25% | true | |
| Twig | 71 | 45 | 0.78125% | true | |
| Twig | 71 | 25 | 0.78125% | true | |
| Berry | 71 | 60 | 6.25% | true | |
| Berry | 71 | 45 | 0.78125% | true | |
| Berry | 71 | 25 | 0.78125% | true | |
| Mountain troll | 71 | 60 | 6.25% | true | |
| Mountain troll | 71 | 45 | 0.78125% | true | |
| Mountain troll | 71 | 25 | 0.78125% | true | |
| Outlaw | 32 | 5 | 1.5625% | false | |
| Thief | 14 | 4 | 1.5625% | true | |
| Tower guard | 28 | 4 | 1.5625% | true | |
| Colonel Radick | 38 | 4 | 1.5625% | true | |
| Brine rat | 70 | 10 | 4.6875% | true | |
| Brine rat | 70 | 18 | 1.5625% | true | |
| Brine rat | 70 | 36 | 3.125% | true | |
| Experiment No.2 | 109 | 1-20 | 7.8125% | true | |
| Goblin guard | 42 | 4 | 2.34375% | true | |
| Guard | 20 | 3 | 1.5625% | false | |
| Soldier | 28 | 4 | 1.5625% | true | |
| Feral Vampyre | 70 | 4 | 7.8125% | true | |
| Feral Vampyre | 100 | 4 | 7.8125% | true | |
| Feral Vampyre | 130 | 4 | 7.8125% | true | |
| Ice troll grunt | 102 | 8-14 | 7.8125% | true | |
| Ice troll grunt | 102 | 12-36 | 7.8125% | true | |
![]() |
Wallasalki | 98 | 1-10 | 7.8125% | true |
| Rock lobster | 127 | 1-20 | 7.8125% | true | |
| Gnome | 3 | 1 | 3.90625% | true | |
| Gnome | 1 | 1 | 3.90625% | true | |
| Tortoise | 79 | 10-14 | 3.90625% | true | |
| Tortoise | 92 | 10-14 | 3.90625% | true | |
| Gnome child | 1 | 1 | 3.90625% | true | |
| Gnome woman | 1 | 1 | 3.90625% | true | |
| Arrg (hard) | 210 | 60 | 6.25% | true | |
| Arrg (hard) | 210 | 45 | 0.78125% | true | |
| Arrg (hard) | 210 | 25 | 0.78125% | true | |
| Cave goblin | 3 | 4 | 2.34375% | true | |
| Zombie | 40 | 8 | 1.5625% | true | |
| Zombie | 42 | 8 | 1.5625% | true | |
| Zombie | 47 | 8 | 1.5625% | true | |
| Zombie | 50 | 8 | 1.5625% | true | |
| Zombie | 56 | 8 | 1.5625% | true | |
| Zombie | 61 | 8 | 1.5625% | true | |
| Zombie | 67 | 8 | 1.5625% | true | |
| Zombie | 70 | 8 | 1.5625% | true | |
| Zombie | 72 | 8 | 1.5625% | true | |
| Zombie | 76 | 8 | 1.5625% | true | |
| Zombie | 80 | 8 | 1.5625% | true | |
| Zombie | 85 | 8 | 1.5625% | true | |
| Zombie | 86 | 8 | 1.5625% | true | |
| Zombie | 90 | 8 | 1.5625% | true | |
| Zombie | 95 | 8 | 1.5625% | true | |
| Zombie | 98 | 8 | 1.5625% | true | |
| Zombie | 100 | 8 | 1.5625% | true | |
| Zombie | 81 | 8 | 1.5625% | true | |
| Rogue | 135 | 4 | 1.5625% | true | |
| Dark warrior | 145 | 2 | 0.78125% | true | |
| Dark warrior | 145 | 12 | 0.78125% | true | |
| Elder Chaos druid | 129 | 19 | 3.875968992248062% | true | |
| Rock Golem | 14 | 5 | 38.46153846153847% | true | |
| Rock Golem | 14 | 42 | 5.128205128205128% | true | |
| Rock Golem | 29 | 5 | 38.46153846153847% | true | |
| Rock Golem | 29 | 42 | 5.128205128205128% | true | |
| Rock Golem | 49 | 5 | 38.46153846153847% | true | |
| Rock Golem | 49 | 42 | 5.128205128205128% | true | |
| Rock Golem | 79 | 5 | 38.46153846153847% | true | |
| Rock Golem | 79 | 42 | 5.128205128205128% | true | |
| Rock Golem | 120 | 5 | 38.46153846153847% | true | |
| Rock Golem | 120 | 42 | 5.128205128205128% | true | |
| Rock Golem | 159 | 5 | 38.46153846153847% | true | |
| Rock Golem | 159 | 42 | 5.128205128205128% | true | |
| Kourend guard | 21 | 3 | 1.5625% | true | |
| Kourend head guard | 84 | 3 | 1.5625% | true | |
| Tortured gorilla | 142 | 401-599 | 12.5% | true | |
| Tortured gorilla | 141 | 401-599 | 12.5% | true | |
| Dust devil | 110 | 300 | 7.8125% | true | |
| King Sand Crab | 107 | 1-40 | 7.8125% | true | |
| Brassican Mage | 140 | 5-24 | 10.0% | true | |
| Chasm Crawler | 68 | 9 | 1.5625% | true | |
| Giant rockslug | 86 | 5 | 23.4375% | true | |
| Giant rockslug | 86 | 42 | 3.125% | true | |
| Malevolent Mage | 162 | 10 | 4.6875% | true | |
| Malevolent Mage | 162 | 36 | 3.125% | true | |
| Malevolent Mage | 162 | 18 | 1.5625% | true | |
| Choke devil | 264 | 300 | 7.8125% | true | |
| Zamorak crafter | 19 | 6 | 7.142857142857142% | true | |
| Ancient Zygomite | 109 | 100 | 12.5% | true | |
| Thief | 21 | 4 | 1.5625% | true | |
| Ogress Warrior | 82 | 10-20 | 4.310344827586207% | false | |
| Ogress Shaman | 82 | 10-20 | 4.310344827586207% | false | |
| Wyrm | 99 | 75-150 | 13.157894736842104% | true | |
| Big frog | 10 | 12 | 7.8125% | false | |
| Temple Spider | 75 | 30-50 | 5.0% | true | |
| Moss Giant | 84 | 27 | 2.34375% | true | |
| Moss Giant | 84 | 40-80 | 2.34375% | true | |
| Shadow Wyrm | 267 | 75-150 | 13.157894736842104% | true | |
| Sourhog | 37 | 5-15 | 5.454545454545454% | true |