| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Zombie | 13 | 5 | 3.90625% | false | |
| Zombie | 18 | 5 | 3.90625% | false | |
| Zombie | 24 | 5 | 3.90625% | false | |
| Skeleton Mage | 16 | 7-9 | 9.375% | true | |
| Chaos dwarf | 48 | 37 | 2.34375% | false | |
| Gunthor the brave | 29 | 10 | 1.5625% | false | |
| Infernal Mage | 66 | 18 | 1.5625% | true | |
| Dark wizard | 20 | 10 | 2.34375% | false | |
| Dark wizard | 20 | 18 | 1.5625% | false | |
| Dark wizard | 7 | 10 | 2.34375% | false | |
| Dark wizard | 7 | 18 | 1.5625% | false | |
| Mugger | 6 | 9 | 2.34375% | false | |
| Black Knight | 33 | 2 | 0.78125% | false | |
| Chaos druid | 13 | 12 | 1.5625% | true | |
| Rogue | 15 | 9 | 1.5625% | true | |
| Dark warrior | 8 | 2 | 2.34375% | false | |
| Dark warrior | 8 | 12 | 2.34375% | false | |
| Goblin | 5 | 2 | 2.34375% | false | |
| Necromancer | 26 | 10 | 2.34375% | true | |
| Necromancer | 26 | 18 | 1.5625% | true | |
| Bandit | 22 | 2 | 0.78125% | false | |
| Afflicted | 37 | 9 | 1.5625% | true | |
| Afflicted | 34 | 9 | 1.5625% | true | |
| Afflicted | 32 | 9 | 1.5625% | true | |
| Afflicted | 30 | 9 | 1.5625% | true | |
| Thief | 16 | 9 | 1.5625% | false | |
| White Knight | 36 | 5 | 8.59375% | false | |
| White Knight | 36 | 7 | 6.25% | false | |
| White Knight | 36 | 10 | 6.25% | false | |
| White Knight | 36 | 12 | 2.34375% | false | |
| White Knight | 38 | 5 | 8.59375% | false | |
| White Knight | 38 | 7 | 6.25% | false | |
| White Knight | 38 | 10 | 6.25% | false | |
| White Knight | 38 | 12 | 2.34375% | false | |
| White Knight | 39 | 5 | 8.59375% | false | |
| White Knight | 39 | 7 | 6.25% | false | |
| White Knight | 39 | 10 | 6.25% | false | |
| White Knight | 39 | 12 | 2.34375% | false | |
| White Knight | 42 | 5 | 8.59375% | false | |
| White Knight | 42 | 7 | 6.25% | false | |
| White Knight | 42 | 10 | 6.25% | false | |
| White Knight | 42 | 12 | 2.34375% | false | |
| Dark wizard | 23 | 10 | 2.34375% | true | |
| Dark wizard | 23 | 18 | 1.5625% | true | |
| Dark wizard | 22 | 10 | 2.34375% | true | |
| Dark wizard | 22 | 18 | 1.5625% | true | |
| Dark wizard | 11 | 10 | 2.34375% | true | |
| Dark wizard | 11 | 18 | 1.5625% | true | |
| Ice giant | 53 | 24 | 2.34375% | false | |
| Cyclops | 56 | 3 | 1.5625% | true | |
| Hill Giant | 28 | 3 | 1.5625% | false | |
| Cyclops | 106 | 3 | 1.5625% | true | |
| Spiritual mage | 120 | 50 | 3.125% | true | |
| Cyclops | 81 | 3 | 1.5625% | true | |
| Spiritual mage | 121 | 50 | 3.125% | true | |
| Goblin | 17 | 2 | 2.34375% | true | |
| Goblin | 12 | 2 | 2.34375% | true | |
| Goblin | 15 | 2 | 2.34375% | true | |
| Goblin | 13 | 2 | 2.34375% | true | |
| Cyclops | 76 | 3 | 1.5625% | true | |
| Minotaur | 12 | 1 | 0.9900990099009901% | false | |
| Minotaur | 19 | 1 | 0.9900990099009901% | false | |
| Minotaur | 27 | 1 | 0.9900990099009901% | false | |
| Goblin | 11 | 2 | 2.34375% | false | |
| Goblin | 16 | 2 | 2.34375% | false | |
| Goblin | 25 | 2 | 2.34375% | false | |
| Zombie | 30 | 5 | 3.90625% | false | |
| Zombie | 44 | 5 | 3.90625% | false | |
| Zombie | 53 | 5 | 3.90625% | false | |
| Man | 2 | 9 | 1.5625% | false | |
| Woman | 2 | 9 | 1.5625% | false | |
| Goblin | 2 | 2 | 2.34375% | false | |
| Barbarian | 17 | 5 | 1.5625% | false | |
| Barbarian | 17 | 10 | 1.5625% | false | |
| Barbarian | 10 | 5 | 1.5625% | false | |
| Barbarian | 10 | 10 | 1.5625% | false | |
| Barbarian | 15 | 5 | 1.5625% | false | |
| Barbarian | 15 | 10 | 1.5625% | false | |
| Barbarian | 9 | 5 | 1.5625% | false | |
| Barbarian | 9 | 10 | 1.5625% | false | |
| Farmer | 7 | 9 | 1.5625% | false | |
| Kree'arra | 580 | 586-601 | 6.299212598425197% | true | |
| Spiritual mage | 122 | 50 | 3.125% | true | |
| Aviansie | 69 | 5 | 0.78125% | true | |
| Aviansie | 79 | 5 | 0.78125% | true | |
| Aviansie | 84 | 5 | 0.78125% | true | |
| Aviansie | 83 | 5 | 0.78125% | true | |
| Aviansie | 92 | 5 | 0.78125% | true | |
| Aviansie | 97 | 5 | 0.78125% | true | |
| Aviansie | 137 | 5 | 0.78125% | true | |
| Aviansie | 148 | 5 | 0.78125% | true | |
| Aviansie | 71 | 5 | 0.78125% | true | |
| Aviansie | 73 | 5 | 0.78125% | true | |
| Aviansie | 89 | 5 | 0.78125% | true | |
| Aviansie | 94 | 5 | 0.78125% | true | |
| Aviansie | 131 | 5 | 0.78125% | true | |
| Wizard | 9 | 5 | 2.34375% | false | |
| Wizard | 9 | 12 | 1.5625% | false | |
| Barbarian | 8 | 5 | 1.5625% | false | |
| Barbarian | 8 | 10 | 1.5625% | false | |
| Drunken man | 3 | 9 | 1.5625% | false | |
| Cuffs | 3 | 9 | 1.5625% | false | |
| Narf | 2 | 9 | 1.5625% | false | |
| Rusty | 2 | 9 | 1.5625% | false | |
| Jeff | 2 | 9 | 1.5625% | false | |
| Hengel | 2 | 9 | 1.5625% | false | |
| Anja | 2 | 9 | 1.5625% | false | |
| Al-Kharid warrior | 9 | 9 | 1.5625% | false | |
| Black Knight Titan | 120 | 3 | 1.5625% | true | |
| Breoca | 5 | 9 | 1.5625% | true | |
| Ocga | 5 | 9 | 1.5625% | true | |
| Penda | 5 | 9 | 1.5625% | true | |
| Hygd | 4 | 9 | 1.5625% | true | |
| Ceolburg | 4 | 9 | 1.5625% | true | |
| Outlaw | 32 | 9 | 1.5625% | false | |
| Thief | 14 | 9 | 1.5625% | true | |
| Skeleton Mage | 83 | 7-9 | 9.375% | true | |
![]() |
Wallasalki | 98 | 1-10 | 7.8125% | true |
| Black Knight Titan (hard) | 210 | 3 | 1.5625% | true | |
| Zombie | 40 | 10 | 1.5625% | true | |
| Zombie | 42 | 10 | 1.5625% | true | |
| Zombie | 47 | 10 | 1.5625% | true | |
| Zombie | 50 | 10 | 1.5625% | true | |
| Zombie | 56 | 10 | 1.5625% | true | |
| Zombie | 61 | 10 | 1.5625% | true | |
| Zombie | 67 | 10 | 1.5625% | true | |
| Zombie | 70 | 10 | 1.5625% | true | |
| Zombie | 72 | 10 | 1.5625% | true | |
| Zombie | 76 | 10 | 1.5625% | true | |
| Zombie | 80 | 10 | 1.5625% | true | |
| Zombie | 85 | 10 | 1.5625% | true | |
| Zombie | 86 | 10 | 1.5625% | true | |
| Zombie | 90 | 10 | 1.5625% | true | |
| Zombie | 95 | 10 | 1.5625% | true | |
| Zombie | 98 | 10 | 1.5625% | true | |
| Zombie | 100 | 10 | 1.5625% | true | |
| Zombie | 81 | 10 | 1.5625% | true | |
| Rogue | 135 | 9 | 1.5625% | true | |
| Bandit | 130 | 2 | 0.78125% | true | |
| Dark warrior | 145 | 2 | 2.34375% | true | |
| Dark warrior | 145 | 12 | 2.34375% | true | |
| Elder Chaos druid | 129 | 22 | 3.875968992248062% | true | |
| Malevolent Mage | 162 | 18 | 1.5625% | true | |
| Ice giant | 67 | 24 | 2.34375% | true | |
| Thief | 21 | 9 | 1.5625% | true | |
| Ogress Warrior | 82 | 10-20 | 4.310344827586207% | false | |
| Ogress Shaman | 82 | 10-20 | 4.310344827586207% | false | |
| Sourhog | 37 | 3-10 | 5.454545454545454% | true |