| Name | Level | Quantity | Rarity | Members | |
|---|---|---|---|---|---|
| Zombie | 13 | 6 | 3.90625% | false | |
| Zombie | 13 | 3 | 1.5625% | false | |
| Zombie | 13 | 7 | 10.1010101010101% | false | |
| Zombie | 18 | 6 | 3.90625% | false | |
| Zombie | 18 | 3 | 1.5625% | false | |
| Zombie | 18 | 7 | 10.1010101010101% | false | |
| Zombie | 24 | 6 | 3.90625% | false | |
| Zombie | 24 | 3 | 1.5625% | false | |
| Zombie | 24 | 7 | 10.1010101010101% | false | |
| Black Heather | 34 | 12 | 2.34375% | false | |
| Donny the lad | 34 | 12 | 2.34375% | false | |
| Speedy Keith | 34 | 12 | 2.34375% | false | |
| Infernal Mage | 66 | 18 | 1.5625% | true | |
| Dark wizard | 20 | 10 | 2.34375% | false | |
| Dark wizard | 20 | 18 | 1.5625% | false | |
| Dark wizard | 7 | 10 | 2.34375% | false | |
| Dark wizard | 7 | 18 | 1.5625% | false | |
| Black Knight | 33 | 9 | 2.34375% | false | |
| Chaos druid | 13 | 9 | 1.5625% | true | |
| Sorebones | 57 | 6 | 1.5625% | true | |
| Zombie pirate | 57 | 3 | 1.5625% | true | |
| Zombie pirate | 57 | 6 | 1.5625% | true | |
| Zombie swab | 55 | 3 | 1.5625% | true | |
| Goblin | 5 | 7 | 3.90625% | false | |
| Goblin | 5 | 2 | 2.34375% | false | |
| Ghast | 30 | 3 | 1.5625% | true | |
| Kalphite Worker | 28 | 6 | 1.5625% | true | |
| Necromancer | 26 | 10 | 2.34375% | true | |
| Necromancer | 26 | 18 | 1.5625% | true | |
| White Knight | 36 | 9-13 | 2.34375% | false | |
| White Knight | 36 | 10-14 | 2.34375% | false | |
| White Knight | 36 | 15-19 | 2.34375% | false | |
| White Knight | 36 | 15-24 | 2.34375% | false | |
| White Knight | 38 | 9-13 | 2.34375% | false | |
| White Knight | 38 | 10-14 | 2.34375% | false | |
| White Knight | 38 | 15-19 | 2.34375% | false | |
| White Knight | 38 | 15-24 | 2.34375% | false | |
| White Knight | 39 | 9-13 | 2.34375% | false | |
| White Knight | 39 | 10-14 | 2.34375% | false | |
| White Knight | 39 | 15-19 | 2.34375% | false | |
| White Knight | 39 | 15-24 | 2.34375% | false | |
| White Knight | 42 | 9-13 | 2.34375% | false | |
| White Knight | 42 | 10-14 | 2.34375% | false | |
| White Knight | 42 | 15-19 | 2.34375% | false | |
| White Knight | 42 | 15-24 | 2.34375% | false | |
| Dark wizard | 23 | 10 | 2.34375% | true | |
| Dark wizard | 23 | 18 | 1.5625% | true | |
| Dark wizard | 22 | 10 | 2.34375% | true | |
| Dark wizard | 22 | 18 | 1.5625% | true | |
| Dark wizard | 11 | 10 | 2.34375% | true | |
| Dark wizard | 11 | 18 | 1.5625% | true | |
| Ice giant | 53 | 37 | 2.34375% | false | |
| Spiritual ranger | 122 | 12 | 3.125% | true | |
| Spiritual mage | 120 | 35 | 2.34375% | true | |
| Spiritual mage | 120 | 25 | 1.5625% | true | |
| Hobgoblin | 47 | 6 | 1.5625% | true | |
| Spiritual ranger | 115 | 12 | 3.125% | true | |
| Spiritual mage | 121 | 35 | 2.34375% | true | |
| Spiritual mage | 121 | 25 | 1.5625% | true | |
| Goblin | 17 | 7 | 3.90625% | true | |
| Goblin | 17 | 2 | 2.34375% | true | |
| Goblin | 12 | 7 | 3.90625% | true | |
| Goblin | 12 | 2 | 2.34375% | true | |
| Goblin | 15 | 7 | 3.90625% | true | |
| Goblin | 15 | 2 | 2.34375% | true | |
| Goblin | 13 | 7 | 3.90625% | true | |
| Goblin | 13 | 2 | 2.34375% | true | |
| Goblin | 11 | 7 | 3.90625% | false | |
| Goblin | 11 | 2 | 2.34375% | false | |
| Goblin | 16 | 7 | 3.90625% | false | |
| Goblin | 16 | 2 | 2.34375% | false | |
| Goblin | 25 | 7 | 3.90625% | false | |
| Goblin | 25 | 2 | 2.34375% | false | |
![]() |
Flesh Crawler | 28 | 3-12 | 17.0% | false |
![]() |
Flesh Crawler | 35 | 3-12 | 17.0% | false |
![]() |
Flesh Crawler | 41 | 3-12 | 17.0% | false |
| Zombie | 30 | 6 | 3.90625% | false | |
| Zombie | 30 | 3 | 1.5625% | false | |
| Zombie | 30 | 7 | 10.1010101010101% | false | |
| Zombie | 44 | 6 | 3.90625% | false | |
| Zombie | 44 | 3 | 1.5625% | false | |
| Zombie | 44 | 7 | 10.1010101010101% | false | |
| Zombie | 53 | 6 | 3.90625% | false | |
| Zombie | 53 | 3 | 1.5625% | false | |
| Zombie | 53 | 7 | 10.1010101010101% | false | |
| Tortured soul | 59 | 7 | 5.46875% | true | |
| Goblin | 2 | 7 | 3.90625% | false | |
| Goblin | 2 | 2 | 2.34375% | false | |
| Hobgoblin | 28 | 6 | 1.5625% | false | |
| Hobgoblin | 42 | 6 | 1.5625% | false | |
| Spiritual ranger | 118 | 12 | 3.125% | true | |
| Spiritual ranger | 127 | 12 | 3.125% | true | |
| Spiritual mage | 122 | 35 | 2.34375% | true | |
| Spiritual mage | 122 | 25 | 1.5625% | true | |
| Aviansie | 69 | 12 | 1.5625% | true | |
| Aviansie | 79 | 12 | 1.5625% | true | |
| Aviansie | 84 | 12 | 1.5625% | true | |
| Aviansie | 83 | 12 | 1.5625% | true | |
| Aviansie | 92 | 12 | 1.5625% | true | |
| Aviansie | 97 | 12 | 1.5625% | true | |
| Aviansie | 137 | 12 | 1.5625% | true | |
| Aviansie | 148 | 12 | 1.5625% | true | |
| Aviansie | 71 | 12 | 1.5625% | true | |
| Aviansie | 73 | 12 | 1.5625% | true | |
| Aviansie | 89 | 12 | 1.5625% | true | |
| Aviansie | 94 | 12 | 1.5625% | true | |
| Aviansie | 131 | 12 | 1.5625% | true | |
| Wizard | 9 | 5 | 2.34375% | false | |
| Wizard | 9 | 12 | 1.5625% | false | |
| Goblin guard | 42 | 7 | 3.90625% | true | |
| Ghast | 79 | 3 | 1.5625% | true | |
| Ghast | 109 | 3 | 1.5625% | true | |
| Ghast | 139 | 3 | 1.5625% | true | |
| Cave goblin | 3 | 7 | 3.90625% | true | |
| Elder Chaos druid | 129 | 19 | 3.875968992248062% | true | |
| Malevolent Mage | 162 | 18 | 1.5625% | true | |
| Zamorak crafter | 19 | 3 | 7.142857142857142% | true | |
| Ice giant | 67 | 37 | 2.34375% | true |