Name Level Quantity Rarity Members
Molanisk 51 1-5 2.34375% true
Zombie 13 6 0.78125% false
Zombie 18 6 0.78125% false
Zombie 24 6 0.78125% false
Zombie 25 6 0.78125% true
Skeleton 22 3 0.78125% false
Skeleton 21 3 0.78125% false
Skeleton 25 3 0.78125% false
Skeleton 45 3 0.78125% false
Skeleton Mage 16 1-3 8.59375% true
Green dragon 79 15 3.90625% true
Green dragon 79 10 0.78125% true
Blue dragon 111 15 3.90625% true
Dwarf 10 2 3.125% false
Chaos dwarf 48 9 2.34375% false
Dwarf 20 2 3.125% false
Dwarf 11 2 3.125% false
Black Heather 34 4 3.125% false
Donny the lad 34 4 3.125% false
Speedy Keith 34 4 3.125% false
Salarin the twisted 70 3 0.78125% true
Town Guard 22 1 0.78125% true
Town Guard 19 1 0.78125% true
Cave crawler 23 3-4 4.6875% true
Kurask 106 10 8.064516129032258% true
Kurask 106 15 5.64516129032258% true
Kurask 106 30 3.225806451612903% true
Basilisk 61 15 3.90625% true
Basilisk 61 37 0.78125% true
Cockatrice 37 2 4.6875% true
Cockatrice 37 4 3.125% true
Cockatrice 37 6 1.5625% true
Turoth 86 15 3.90625% true
Turoth 86 37 0.78125% true
Turoth 89 15 3.90625% true
Turoth 89 37 0.78125% true
Turoth 87 15 3.90625% true
Turoth 87 37 0.78125% true
Turoth 85 15 3.90625% true
Turoth 85 37 0.78125% true
Turoth 83 15 3.90625% true
Turoth 83 37 0.78125% true
Turoth 88 15 3.90625% true
Turoth 88 37 0.78125% true
Lizard 42 5 3.125% true
Desert Lizard 24 5 3.125% true
Small Lizard 12 5 3.125% true
Killerwatt 55 8 7.857142857142857% true
Killerwatt 55 37 0.7142857142857143% true
Giant frog 99 1,3,6,9 12.5% true
Big frog 24 4 5.46875% true
Cave bug 6 1 3.90625% true
Cave bug 6 2 0.78125% true
Cave bug 96 1 3.90625% true
Cave bug 96 2 0.78125% true
Dark wizard 20 4 5.46875% false
Dark wizard 7 4 5.46875% false
Chaos druid 13 3 0.78125% true
Pirate 23 2 3.90625% true
Pirate 26 2 3.90625% false
Thug 10 2 10.15625% true
Tribesman 32 3 5.797101449275362% true
Dark warrior 8 3 1.5625% false
Dark warrior 8 9 1.5625% false
Chaos druid warrior 37 3 0.78125% true
Zygomite 74 2 21.897810218978105% true
Arrg 113 7 3.90625% true
Goblin 5 1 0.78125% false
Bandit 74 2 1.5625% true
Bandit 57 2 1.5625% true
Rock 111 16 3.90625% true
Stick 104 16 3.90625% true
Pee Hat 91 16 3.90625% true
Kraka 91 16 3.90625% true
Thrower Troll 67 7 3.90625% true
Mountain troll 69 7 3.90625% true
Kalphite Worker 28 4 1.5625% true
Guard 22 1 0.78125% false
Zygomite 86 2 21.897810218978105% true
Necromancer 26 5 5.46875% true
Bandit 22 2 0.78125% false
Bandit 22 3 0.78125% false
Jungle horror 70 2 5.426356589147287% true
Jungle horror 70 4 7.751937984496124% true
Cave horror 80 6 4.6875% true
Cave horror 80 4 3.90625% true
Cave horror 80 3 0.78125% true
Fire elemental 35 2 7.03125% true
Earth elemental 35 2 7.03125% true
Air elemental 34 2 7.03125% true
Water elemental 34 2 7.03125% true
Dwarf 7 2 3.125% false
Guard 21 1 0.78125% false
White Knight 36 4 3.125% false
White Knight 36 5 3.125% false
White Knight 36 6 3.125% false
White Knight 36 7 3.125% false
White Knight 38 4 3.125% false
White Knight 38 5 3.125% false
White Knight 38 6 3.125% false
White Knight 38 7 3.125% false
White Knight 39 4 3.125% false
White Knight 39 5 3.125% false
White Knight 39 6 3.125% false
White Knight 39 7 3.125% false
White Knight 42 4 3.125% false
White Knight 42 5 3.125% false
White Knight 42 6 3.125% false
White Knight 42 7 3.125% false
Tree spirit 14 22 24.21875% true
Tree spirit 14 10 1.5625% true
Tree spirit 14 5 1.5625% true
Tree spirit 14 2 0.78125% true
Tree spirit 29 22 24.21875% true
Tree spirit 29 10 1.5625% true
Tree spirit 29 5 1.5625% true
Tree spirit 29 2 0.78125% true
Tree spirit 49 22 24.21875% true
Tree spirit 49 10 1.5625% true
Tree spirit 49 5 1.5625% true
Tree spirit 49 2 0.78125% true
Tree spirit 79 22 24.21875% true
Tree spirit 79 10 1.5625% true
Tree spirit 79 5 1.5625% true
Tree spirit 79 2 0.78125% true
Tree spirit 120 22 24.21875% true
Tree spirit 120 10 1.5625% true
Tree spirit 120 5 1.5625% true
Tree spirit 120 2 0.78125% true
Tree spirit 159 22 24.21875% true
Tree spirit 159 10 1.5625% true
Tree spirit 159 5 1.5625% true
Tree spirit 159 2 0.78125% true
Ice troll runt 74 4-12 3.90625% true
Ice troll runt 74 7 3.90625% true
Ice troll male 82 4-12 3.90625% true
Ice troll male 82 7 3.90625% true
Ice troll female 82 4-12 3.90625% true
Ice troll female 82 7 3.90625% true
Ice troll grunt 100 4-12 3.90625% true
Dark wizard 23 4 5.46875% true
Dark wizard 22 4 5.46875% true
Dark wizard 11 4 5.46875% true
Ice giant 53 6 3.125% false
Moss giant 42 6 2.34375% false
Moss giant 42 6-25 2.34375% false
Jogre 53 2 7.751937984496124% true
Jogre 53 10 1.550387596899225% true
Jogre 53 5 1.550387596899225% true
Cyclops 56 6 1.5625% true
Hill Giant 28 6 1.5625% false
Cyclops 106 6 1.5625% true
Undead Druid 105 20-30 3.0% true
TzHaar-Mej 103 2 3.125% true
Spiritual mage 120 25 5.46875% true
Spiritual mage 120 18 3.125% true
General Graardor 624 65-70 6.299212598425197% true
Sergeant Strongstack 141 15-20 6.299212598425197% true
Sergeant Steelwill 142 15-20 6.299212598425197% true
Sergeant Grimspike 142 15-20 6.299212598425197% true
Jogre 58 2 7.751937984496124% true
Jogre 58 10 1.550387596899225% true
Jogre 58 5 1.550387596899225% true
Cyclops 81 6 1.5625% true
Hobgoblin 47 4 1.5625% true
Spiritual mage 121 25 5.46875% true
Spiritual mage 121 18 3.125% true
Goblin 17 1 0.78125% true
Goblin 12 1 0.78125% true
Goblin 15 1 0.78125% true
Goblin 13 1 0.78125% true
Dagannoth 88 1-10 7.8125% true
Dagannoth Prime 303 25-50 1.5625% true
Cyclops 76 6 1.5625% true
Goblin 11 1 0.78125% false
Goblin 16 1 0.78125% false
Goblin 25 1 0.78125% false
Flesh Crawler 28 5 2.0% false
Flesh Crawler 35 5 2.0% false
Flesh Crawler 41 5 2.0% false
Zombie 30 6 0.78125% false
Zombie 44 6 0.78125% false
Zombie 53 6 0.78125% false
Skeleton 68 3 0.78125% false
Skeleton 60 3 0.78125% false
Skeleton 85 3 0.78125% false
Earth warrior 51 3 7.03125% true
Ice warrior 57 4 7.8125% false
Otherworldly being 64 5 7.03125% true
Brutal green dragon 227 17 3.90625% true
Zamorak wizard 65 30 5.46875% true
Saradomin wizard 108 28 2.34375% true
Saradomin wizard 108 30 5.46875% true
Goblin 2 1 0.78125% false
Hobgoblin 28 4 1.5625% false
Hobgoblin 42 4 1.5625% false
Spiritual mage 122 25 5.46875% true
Spiritual mage 122 18 3.125% true
Aviansie 69 9 3.125% true
Aviansie 79 9 3.125% true
Aviansie 84 9 3.125% true
Aviansie 83 9 3.125% true
Aviansie 92 9 3.125% true
Aviansie 97 9 3.125% true
Aviansie 137 9 3.125% true
Aviansie 148 9 3.125% true
Aviansie 71 9 3.125% true
Aviansie 73 9 3.125% true
Aviansie 89 9 3.125% true
Aviansie 94 9 3.125% true
Aviansie 131 9 3.125% true
Dagannoth 90 1-10 7.8125% true
Wizard 9 2 6.25% false
Guard 19 1 0.78125% false
Iorwerth Archer 90 12 3.90625% true
Iorwerth Warrior 108 12 3.90625% true
Vampyre Juvinate 54 10 0.78125% true
Vyrewatch 105 6-14 10.416666666666668% true
Vyrewatch 110 6-14 10.416666666666668% true
Vyrewatch 120 6-14 10.416666666666668% true
Vyrewatch 125 6-14 10.416666666666668% true
Moss giant 48 6 2.34375% true
Moss giant 48 6-25 2.34375% true
Pirate 57 2 3.90625% true
Black Knight Titan 120 6 1.5625% true
Archer 42 6 0.78125% true
Guard 37 4 0.78125% true
Troll general 113 16 3.90625% true
Troll spectator 71 7 3.90625% true
Twig 71 7 3.90625% true
Berry 71 7 3.90625% true
Mountain troll 71 7 3.90625% true
Skeleton Mage 83 1-3 8.59375% true
Tower guard 28 2 0.78125% true
Colonel Radick 38 2 0.78125% true
Vampyre Juvinate 75 10 0.78125% true
Vampyre Juvinate 50 10 0.78125% true
Experiment No.2 109 1-5 2.34375% true
Elf Warrior 108 12 3.90625% true
Elf Archer 90 12 3.90625% true
Guard 20 1 0.78125% false
Soldier 28 2 0.78125% true
Vampyre Juvinate 59 10 0.78125% true
Vampyre Juvinate 90 10 0.78125% true
Vampyre Juvinate 119 10 0.78125% true
Ice troll grunt 102 4-12 3.90625% true
Tortoise 79 1-3 7.8125% true
Tortoise 92 1-3 7.8125% true
Black Knight Titan (hard) 210 6 1.5625% true
Arrg (hard) 210 7 3.90625% true
Zombie 40 7 2.34375% true
Zombie 42 7 2.34375% true
Zombie 47 7 2.34375% true
Zombie 50 7 2.34375% true
Zombie 56 7 2.34375% true
Zombie 61 7 2.34375% true
Zombie 67 7 2.34375% true
Zombie 70 7 2.34375% true
Zombie 72 7 2.34375% true
Zombie 76 7 2.34375% true
Zombie 80 7 2.34375% true
Zombie 85 7 2.34375% true
Zombie 86 7 2.34375% true
Zombie 90 7 2.34375% true
Zombie 95 7 2.34375% true
Zombie 98 7 2.34375% true
Zombie 100 7 2.34375% true
Zombie 81 7 2.34375% true
Terror dog 110 15 3.90625% true
Terror dog 100 15 3.90625% true
Armadylian guard 97 20 3.90625% true
Bandosian guard 125 20 3.90625% true
Bandit 130 2 0.78125% true
Bandit 130 3 0.78125% true
Dark warrior 145 3 1.5625% true
Dark warrior 145 9 1.5625% true
Elder Chaos druid 129 12 0.7751937984496124% true
Kourend guard 21 1 0.78125% true
Kourend head guard 84 1 0.78125% true
Chasm Crawler 68 3-4 4.6875% true
Cockathrice 89 2 4.6875% true
Cockathrice 89 4 3.125% true
Cockathrice 89 6 1.5625% true
Monstrous basilisk 135 15 3.90625% true
Monstrous basilisk 135 37 0.78125% true
Cave abomination 206 6 4.6875% true
Cave abomination 206 4 3.90625% true
Cave abomination 206 3 0.78125% true
King kurask 295 10 8.064516129032258% true
King kurask 295 15 5.64516129032258% true
King kurask 295 30 3.225806451612903% true
Obor 106 40-79 5.932203389830509% false
Zamorak mage 84 2 4.0% true
Zamorak mage 82 2 4.0% true
Zamorak crafter 19 2 2.857142857142857% true
Ancient Wyvern 210 37-43 3.0303030303030303% true
Lobstrosity 68 10 5.084745762711865% true
Ancient Zygomite 109 15 5.0% true
Green dragon 88 15 3.90625% true
Green dragon 88 10 0.78125% true
Ice giant 67 6 3.125% true
Ogress Warrior 82 8-15 6.03448275862069% false
Ogress Shaman 82 8-15 6.03448275862069% false
Bryophyta 128 100 6.779661016949153% false
Vyrewatch 87 6-14 10.416666666666668% true
Drake 192 30-60 11.76470588235294% true
Sulphur Lizard 50 5-10 3.125% true
Giant frog 13 1,3,6,9 12.5% false
Big frog 10 4 5.46875% false
Temple Spider 75 10-15 2.0% true
Moss Giant 84 6 2.34375% true
Moss Giant 84 6-25 2.34375% true
Zalcano 336 1-842 2.7777777777777777% true
Guard 108 12 3.90625% true
Basilisk Sentinel 358 15-30 11.538461538461538% true
Basilisk Knight 204 15-30 11.538461538461538% true
Phosani's Nightmare 1024 6-138 4.0% true
The Nightmare 814 6-138 4.0% true
Vyrewatch Sentinel 151 6-11 10.752688172043012% true
Spiked Turoth 244 15 3.90625% true
Spiked Turoth 244 37 0.78125% true
Guardian Drake 386 30-60 11.76470588235294% true
Sourhog 37 1-5 3.636363636363636% true