Name Level Quantity Rarity Members
Molanisk 51 1-75 7.8125% true
Aberrant spectre 96 460 0.78125% true
Nechryael 115 1000-1499 11.206896551724139% true
Nechryael 115 1500-2000 9.051724137931036% true
Nechryael 115 2500-2999 5.172413793103448% true
Nechryael 115 3000-3500 2.586206896551724% true
Nechryael 115 500-999 2.1551724137931036% true
Nechryael 115 5000 0.8620689655172414% true
Zombie 13 10 28.125% false
Zombie 13 4 3.125% false
Zombie 13 18 2.34375% false
Zombie 13 13 1.5625% false
Zombie 13 28 1.5625% false
Zombie 13 26 6.25% false
Zombie 13 35 4.6875% false
Zombie 13 1 1.5625% false
Zombie 13 5-84 10.1010101010101% false
Zombie 18 10 28.125% false
Zombie 18 4 3.125% false
Zombie 18 18 2.34375% false
Zombie 18 13 1.5625% false
Zombie 18 28 1.5625% false
Zombie 18 26 6.25% false
Zombie 18 35 4.6875% false
Zombie 18 1 1.5625% false
Zombie 18 5-84 10.1010101010101% false
Zombie 24 10 28.125% false
Zombie 24 4 3.125% false
Zombie 24 18 2.34375% false
Zombie 24 13 1.5625% false
Zombie 24 28 1.5625% false
Zombie 24 26 6.25% false
Zombie 24 35 4.6875% false
Zombie 24 1 1.5625% false
Zombie 24 5-84 10.1010101010101% false
Zombie 25 18 2.34375% true
Zombie 25 28 1.5625% true
Skeleton 22 10 16.40625% false
Skeleton 22 2 14.0625% false
Skeleton 22 12 11.71875% false
Skeleton 22 4 5.46875% false
Skeleton 22 16 3.125% false
Skeleton 22 25 3.125% false
Skeleton 22 33 3.125% false
Skeleton 22 48 0.78125% false
Skeleton 22 5 19.53125% false
Skeleton 22 45 3.125% false
Skeleton 22 65 2.34375% false
Skeleton 22 1 1.5625% false
Skeleton 21 10 16.40625% false
Skeleton 21 2 14.0625% false
Skeleton 21 12 11.71875% false
Skeleton 21 4 5.46875% false
Skeleton 21 16 3.125% false
Skeleton 21 25 3.125% false
Skeleton 21 33 3.125% false
Skeleton 21 48 0.78125% false
Skeleton 21 5 19.53125% false
Skeleton 21 45 3.125% false
Skeleton 21 65 2.34375% false
Skeleton 21 1 1.5625% false
Skeleton 25 10 16.40625% false
Skeleton 25 2 14.0625% false
Skeleton 25 12 11.71875% false
Skeleton 25 4 5.46875% false
Skeleton 25 16 3.125% false
Skeleton 25 25 3.125% false
Skeleton 25 33 3.125% false
Skeleton 25 48 0.78125% false
Skeleton 25 5 19.53125% false
Skeleton 25 45 3.125% false
Skeleton 25 65 2.34375% false
Skeleton 25 1 1.5625% false
Skeleton 45 10 16.40625% false
Skeleton 45 2 14.0625% false
Skeleton 45 12 11.71875% false
Skeleton 45 4 5.46875% false
Skeleton 45 16 3.125% false
Skeleton 45 25 3.125% false
Skeleton 45 33 3.125% false
Skeleton 45 48 0.78125% false
Skeleton 45 5 19.53125% false
Skeleton 45 45 3.125% false
Skeleton 45 65 2.34375% false
Skeleton 45 1 1.5625% false
Skeleton Mage 16 25-54 25.78125% true
Rock Crab 13 4 22.65625% true
Rock Crab 13 8 4.6875% true
Rock Crab 13 36 6.25% true
Black demon 172 132 31.25% true
Black demon 172 30 5.46875% true
Black demon 172 44 4.6875% true
Black demon 172 220 4.6875% true
Black demon 172 460 0.78125% true
Black demon 172 250-499 31.25% true
Black demon 172 250 5.46875% true
Black demon 172 500-749 4.6875% true
Black demon 172 500-999 4.6875% true
Red dragon 152 196 31.25% true
Red dragon 152 66 22.65625% true
Red dragon 152 330 7.8125% true
Red dragon 152 690 0.78125% true
Black dragon 227 196 31.25% true
Black dragon 227 330 7.8125% true
Black dragon 227 690 0.78125% true
Black dragon 227 500-999 31.25% true
Black dragon 227 1000-1999 7.8125% true
Green dragon 79 44 22.65625% true
Green dragon 79 132 19.53125% true
Green dragon 79 200 7.8125% true
Green dragon 79 11 3.90625% true
Green dragon 79 440 0.78125% true
Green dragon 79 100-199 22.65625% true
Green dragon 79 250-499 19.53125% true
Green dragon 79 500-749 10.9375% true
Green dragon 79 110 4.6875% true
Green dragon 79 500-999 4.6875% true
Blue dragon 111 44 22.65625% true
Blue dragon 111 132 19.53125% true
Blue dragon 111 200 7.8125% true
Blue dragon 111 11 3.90625% true
Blue dragon 111 440 0.78125% true
Bronze dragon 131 196 31.25% true
Bronze dragon 131 330 7.8125% true
Bronze dragon 131 690 0.78125% true
Iron dragon 189 270 15.625% true
Iron dragon 189 550 7.8125% true
Iron dragon 189 990 0.78125% true
Dwarf 10 4 15.625% false
Dwarf 10 10 11.71875% false
Dwarf 10 30 1.5625% false
Chaos dwarf 48 92 31.25% false
Chaos dwarf 48 47 14.0625% false
Chaos dwarf 48 25 8.59375% false
Chaos dwarf 48 150 7.8125% false
Chaos dwarf 48 350 1.5625% false
Chaos dwarf 48 15 1.5625% false
Dwarf 20 4 15.625% false
Dwarf 20 10 11.71875% false
Dwarf 20 30 1.5625% false
Dwarf 11 4 15.625% false
Dwarf 11 10 11.71875% false
Dwarf 11 30 1.5625% false
Gunthor the brave 29 8 32.8125% false
Gunthor the brave 29 12 7.03125% false
Gunthor the brave 29 25 3.90625% false
Gunthor the brave 29 32 2.34375% false
Black Heather 34 48 23.4375% false
Black Heather 34 15 14.0625% false
Black Heather 34 10 11.71875% false
Black Heather 34 8 8.59375% false
Black Heather 34 70 7.8125% false
Black Heather 34 5 3.90625% false
Black Heather 34 150 1.5625% false
Donny the lad 34 48 23.4375% false
Donny the lad 34 15 14.0625% false
Donny the lad 34 10 11.71875% false
Donny the lad 34 8 8.59375% false
Donny the lad 34 70 7.8125% false
Donny the lad 34 5 3.90625% false
Donny the lad 34 150 1.5625% false
Speedy Keith 34 48 23.4375% false
Speedy Keith 34 15 14.0625% false
Speedy Keith 34 10 11.71875% false
Speedy Keith 34 8 8.59375% false
Speedy Keith 34 70 7.8125% false
Speedy Keith 34 5 3.90625% false
Speedy Keith 34 150 1.5625% false
Salarin the twisted 70 3 3.90625% true
Salarin the twisted 70 24 2.34375% true
Salarin the twisted 70 10 2.34375% true
Corporeal Beast 785 20000-50000 2.34375% true
Town Guard 22 1 14.84375% true
Town Guard 22 7 12.5% true
Town Guard 22 12 7.03125% true
Town Guard 22 4 6.25% true
Town Guard 22 25 3.125% true
Town Guard 22 17 3.125% true
Town Guard 22 30 1.5625% true
Town Guard 19 1 14.84375% true
Town Guard 19 7 12.5% true
Town Guard 19 12 7.03125% true
Town Guard 19 4 6.25% true
Town Guard 19 25 3.125% true
Town Guard 19 17 3.125% true
Town Guard 19 30 1.5625% true
Cave crawler 23 3 3.90625% true
Cave crawler 23 8 2.34375% true
Cave crawler 23 29 2.34375% true
Cave crawler 23 10 0.78125% true
Kurask 106 2000-3000 12.903225806451614% true
Kurask 106 10000 4.032258064516129% true
Gargoyle 111 400-800 21.875% true
Gargoyle 111 500-1000 15.625% true
Gargoyle 111 10000 3.90625% true
Banshee 23 13 7.8125% true
Banshee 23 26 6.25% true
Banshee 23 35 6.25% true
Abyssal demon 124 132 27.34375% true
Abyssal demon 124 220 7.03125% true
Abyssal demon 124 30 5.46875% true
Abyssal demon 124 44 4.6875% true
Abyssal demon 124 460 0.78125% true
Basilisk 61 44 22.65625% true
Basilisk 61 200 13.28125% true
Basilisk 61 132 3.90625% true
Basilisk 61 11 3.90625% true
Basilisk 61 440 0.78125% true
Cockatrice 37 15 12.5% true
Cockatrice 37 5 9.375% true
Cockatrice 37 28 9.375% true
Cockatrice 37 62 3.125% true
Cockatrice 37 42 2.34375% true
Cockatrice 37 1 0.78125% true
Dust devil 93 2000-4000 25.0% true
Turoth 86 44 22.65625% true
Turoth 86 132 9.375% true
Turoth 86 440 0.78125% true
Turoth 89 44 22.65625% true
Turoth 89 132 9.375% true
Turoth 89 440 0.78125% true
Turoth 87 44 22.65625% true
Turoth 87 132 9.375% true
Turoth 87 440 0.78125% true
Turoth 85 44 22.65625% true
Turoth 85 132 9.375% true
Turoth 85 440 0.78125% true
Turoth 83 44 22.65625% true
Turoth 83 132 9.375% true
Turoth 83 440 0.78125% true
Turoth 88 44 22.65625% true
Turoth 88 132 9.375% true
Turoth 88 440 0.78125% true
Pyrefiend 43 10 5.46875% true
Pyrefiend 43 40 18.75% true
Pyrefiend 43 120 15.625% true
Pyrefiend 43 200 7.8125% true
Pyrefiend 43 450 1.5625% true
Jelly 78 102 30.46875% true
Jelly 78 44 23.4375% true
Jelly 78 220 7.8125% true
Jelly 78 11 5.46875% true
Jelly 78 460 1.5625% true
Infernal Mage 66 1 14.84375% true
Infernal Mage 66 2 10.9375% true
Infernal Mage 66 4 6.25% true
Infernal Mage 66 29 2.34375% true
Crawling Hand 8 5 16.40625% true
Crawling Hand 8 8 17.96875% true
Crawling Hand 7 5 16.40625% true
Crawling Hand 7 8 17.96875% true
Crawling Hand 12 5 16.40625% true
Crawling Hand 12 8 17.96875% true
Crawling Hand 11 5 16.40625% true
Crawling Hand 11 8 17.96875% true
Harpie Bug Swarm 46 40 19.53125% true
Harpie Bug Swarm 46 160 15.625% true
Harpie Bug Swarm 46 230 7.8125% true
Harpie Bug Swarm 46 30 5.46875% true
Harpie Bug Swarm 46 490 1.5625% true
Skeletal Wyvern 140 300 9.375% true
Killerwatt 55 11 16.428571428571427% true
Killerwatt 55 44 20.0% true
Killerwatt 55 76 0.7142857142857143% true
Killerwatt 55 127 0.7142857142857143% true
Killerwatt 55 200 7.857142857142857% true
Wall beast 49 15 12.5% true
Giant frog 99 2,30,37 12.5% true
Big frog 24 5 25.0% true
Big frog 24 15 14.84375% true
Cave slime 23 1 5.46875% true
Cave slime 23 4 23.4375% true
Cave slime 23 10 30.46875% true
Cave slime 23 22 7.8125% true
Cave slime 23 46 1.5625% true
Cave bug 6 3 6.25% true
Cave bug 6 8 2.34375% true
Cave bug 6 1-40 10.9375% true
Cave bug 96 3 6.25% true
Cave bug 96 8 2.34375% true
Cave bug 96 1-40 10.9375% true
Bloodveld 76 10 5.46875% true
Bloodveld 76 40 22.65625% true
Bloodveld 76 120 23.4375% true
Bloodveld 76 200 7.8125% true
Bloodveld 76 450 0.78125% true
Cave kraken 127 120-300 5.0% true
Kraken 291 10000-19999 11.71875% true
Smoke devil 160 750 9.375% true
Smoke devil 160 80 5.46875% true
Smoke devil 160 300 2.34375% true
Thermonuclear smoke devil 301 10000-20000 11.71875% true
Dark wizard 20 1 13.28125% false
Dark wizard 20 2 12.5% false
Dark wizard 20 4 5.46875% false
Dark wizard 20 29 2.34375% false
Dark wizard 20 30 0.78125% false
Dark wizard 7 1 13.28125% false
Dark wizard 7 2 12.5% false
Dark wizard 7 4 5.46875% false
Dark wizard 7 29 2.34375% false
Dark wizard 7 30 0.78125% false
Mugger 6 10 10.15625% false
Mugger 6 5 9.375% false
Mugger 6 15 2.34375% false
Mugger 6 25 0.78125% false
Black Knight 33 35 16.40625% false
Black Knight 33 5 14.0625% false
Black Knight 33 6 8.59375% false
Black Knight 33 58 7.8125% false
Black Knight 33 12 7.03125% false
Black Knight 33 10 2.34375% false
Black Knight 33 80 1.5625% false
Black Knight 33 1 0.78125% false
Black Knight 33 13 0.78125% false
Chaos druid 13 3 3.90625% true
Chaos druid 13 8 3.90625% true
Chaos druid 13 29 2.34375% true
Chaos druid 13 35 0.78125% true
Pirate 23 4 22.65625% true
Pirate 23 25 10.15625% true
Pirate 23 7 6.25% true
Pirate 23 12 4.6875% true
Pirate 23 35 3.125% true
Pirate 23 55 0.78125% true
Pirate 26 4 22.65625% false
Pirate 26 25 10.15625% false
Pirate 26 7 6.25% false
Pirate 26 12 4.6875% false
Pirate 26 35 3.125% false
Pirate 26 55 0.78125% false
Thug 10 8 17.96875% true
Thug 10 15 9.375% true
Thug 10 30 1.5625% true
Thug 10 20 0.78125% true
Rogue 15 3 29.6875% true
Rogue 15 5 7.03125% true
Rogue 15 15 3.125% true
Rogue 15 25 0.78125% true
Rogue 15 25-40 84.375% true
Dark warrior 8 1 24.21875% false
Dark warrior 8 2 15.625% false
Dark warrior 8 6 15.625% false
Dark warrior 8 13 5.46875% false
Dark warrior 8 20 4.6875% false
Dark warrior 8 10 2.34375% false
Dark warrior 8 30 1.5625% false
Dark warrior 8 100 24.21875% false
Dark warrior 8 60 15.625% false
Dark warrior 8 130 5.46875% false
Dark warrior 8 200 4.6875% false
Dark warrior 8 90 1.5625% false
Chaos druid warrior 37 3 11.71875% true
Chaos druid warrior 37 29 2.34375% true
Chaos druid warrior 37 10 0.78125% true
Zygomite 74 24 2.18978102189781% true
Zygomite 74 64 28.46715328467153% true
Zygomite 74 120 7.2992700729927% true
Zygomite 74 250 1.4598540145985401% true
Zygomite 74 44 21.428571428571427% true
Zygomite 74 102 27.85714285714286% true
Zygomite 74 220 5.0% true
Zygomite 74 460 1.4285714285714286% true
Sorebones 57 30 7.8125% true
Sorebones 57 38 16.40625% true
Sorebones 57 46 6.25% true
Sorebones 57 55 4.6875% true
Sorebones 57 60 1.5625% true
Zombie pirate 57 18 16.40625% true
Zombie pirate 57 10 7.8125% true
Zombie pirate 57 26 6.25% true
Zombie pirate 57 35 4.6875% true
Zombie pirate 57 40 1.5625% true
Zombie pirate 57 30 7.8125% true
Zombie pirate 57 38 16.40625% true
Zombie pirate 57 46 6.25% true
Zombie pirate 57 55 4.6875% true
Zombie pirate 57 60 1.5625% true
Zombie swab 55 18 16.40625% true
Zombie swab 55 10 7.8125% true
Zombie swab 55 26 6.25% true
Zombie swab 55 35 4.6875% true
Zombie swab 55 40 1.5625% true
Tyras guard 110 132 31.25% true
Tyras guard 110 44 22.65625% true
Tyras guard 110 220 7.8125% true
Tyras guard 110 11 5.46875% true
Tyras guard 110 460 0.78125% true
Arrg 113 35 22.65625% true
Arrg 113 100 7.8125% true
Arrg 113 8 5.46875% true
Arrg 113 50 4.6875% true
Arrg 113 250 0.78125% true
Ice Troll 124 30 22.65625% true
Ice Troll 124 136 19.53125% true
Ice Troll 124 200 7.8125% true
Ice Troll 124 20 3.125% true
Ice Troll 123 30 22.65625% true
Ice Troll 123 136 19.53125% true
Ice Troll 123 200 7.8125% true
Ice Troll 123 20 3.125% true
Ice Troll 120 30 22.65625% true
Ice Troll 120 136 19.53125% true
Ice Troll 120 200 7.8125% true
Ice Troll 120 20 3.125% true
Ice Troll 121 30 22.65625% true
Ice Troll 121 136 19.53125% true
Ice Troll 121 200 7.8125% true
Ice Troll 121 20 3.125% true
Goblin 5 5 21.875% false
Goblin 5 9 2.34375% false
Goblin 5 15 2.34375% false
Goblin 5 20 1.5625% false
Goblin 5 1 0.78125% false
Goblin 5 3 10.15625% false
Goblin 5 16 5.46875% false
Goblin 5 24 2.34375% false
Goblin 5 10 1.5625% false
Giant skeleton 80 2 6.25% true
Giant skeleton 80 10 19.53125% true
Giant skeleton 80 20 18.75% true
Giant skeleton 80 50 6.25% true
Giant skeleton 80 90 3.125% true
Giant skeleton 80 120 0.78125% true
Bandit 74 12 17.96875% true
Bandit 74 20 9.375% true
Bandit 74 30 0.78125% true
Bandit 74 45 4.6875% true
Bandit 57 12 17.96875% true
Bandit 57 20 9.375% true
Bandit 57 30 0.78125% true
Bandit 57 45 4.6875% true
Ice troll 124 30 22.65625% true
Ice troll 124 136 19.53125% true
Ice troll 124 200 7.8125% true
Ice troll 124 20 3.125% true
Ice troll 123 30 22.65625% true
Ice troll 123 136 19.53125% true
Ice troll 123 200 7.8125% true
Ice troll 123 20 3.125% true
Ice troll 120 30 22.65625% true
Ice troll 120 136 19.53125% true
Ice troll 120 200 7.8125% true
Ice troll 120 20 3.125% true
Ice troll 121 30 22.65625% true
Ice troll 121 136 19.53125% true
Ice troll 121 200 7.8125% true
Ice troll 121 20 3.125% true
Mummy 96 36 3.898635477582846% true
Mummy 96 95 3.898635477582846% true
Mummy 96 106 3.898635477582846% true
Mummy 96 183 3.898635477582846% true
Mummy 96 222 3.898635477582846% true
Mummy 96 46 3.313840155945419% true
Mummy 96 472 1.949317738791423% true
Mummy 103 36 3.898635477582846% true
Mummy 103 95 3.898635477582846% true
Mummy 103 106 3.898635477582846% true
Mummy 103 183 3.898635477582846% true
Mummy 103 222 3.898635477582846% true
Mummy 103 46 3.313840155945419% true
Mummy 103 472 1.949317738791423% true
Mummy 98 36 3.898635477582846% true
Mummy 98 95 3.898635477582846% true
Mummy 98 106 3.898635477582846% true
Mummy 98 183 3.898635477582846% true
Mummy 98 222 3.898635477582846% true
Mummy 98 46 3.313840155945419% true
Mummy 98 472 1.949317738791423% true
Bandit 56 10-300 12.5% true
Bandit 56 40 100% true
Bandit 56 50 100% true
Bandit 41 10-300 12.5% true
Bandit 41 40 100% true
Bandit 41 50 100% true
Scarab mage 93 2000-3000 25.0% true
Locust rider 106 2000-3000 25.0% true
Locust rider 98 2000-3000 25.0% true
Scarab mage 66 2000-3000 25.0% true
Locust rider 68 2000-3000 25.0% true
Rock 111 40 22.65625% true
Rock 111 135 19.53125% true
Rock 111 190 7.8125% true
Rock 111 20 3.125% true
Rock 111 420 0.78125% true
Stick 104 40 22.65625% true
Stick 104 135 19.53125% true
Stick 104 190 7.8125% true
Stick 104 20 3.125% true
Stick 104 420 0.78125% true
Pee Hat 91 40 22.65625% true
Pee Hat 91 135 19.53125% true
Pee Hat 91 190 7.8125% true
Pee Hat 91 20 3.125% true
Pee Hat 91 420 0.78125% true
Kraka 91 40 22.65625% true
Kraka 91 135 19.53125% true
Kraka 91 190 7.8125% true
Kraka 91 20 3.125% true
Kraka 91 420 0.78125% true
Thrower Troll 67 35 22.65625% true
Thrower Troll 67 100 7.8125% true
Thrower Troll 67 8 5.46875% true
Thrower Troll 67 50 4.6875% true
Thrower Troll 67 250 0.78125% true
Mountain troll 69 35 22.65625% true
Mountain troll 69 100 7.8125% true
Mountain troll 69 8 5.46875% true
Mountain troll 69 50 4.6875% true
Mountain troll 69 250 0.78125% true
Ghast 30 10 7.8125% true
Ghast 30 18 16.40625% true
Ghast 30 26 6.25% true
Ghast 30 35 4.6875% true
Ghast 30 1 1.5625% true
Mummy 84 36 3.898635477582846% true
Mummy 84 95 3.898635477582846% true
Mummy 84 106 3.898635477582846% true
Mummy 84 183 3.898635477582846% true
Mummy 84 222 3.898635477582846% true
Mummy 84 46 3.313840155945419% true
Mummy 84 472 1.949317738791423% true
Kalphite Worker 28 1 6.25% true
Kalphite Worker 28 5 9.375% true
Kalphite Worker 28 15 26.5625% true
Kalphite Worker 28 28 9.375% true
Kalphite Worker 28 42 2.34375% true
Kalphite Worker 28 62 3.125% true
Kalphite Guardian 141 132 31.25% true
Kalphite Guardian 141 30 5.46875% true
Kalphite Guardian 141 44 4.6875% true
Kalphite Guardian 141 220 4.6875% true
Kalphite Guardian 141 460 0.78125% true
Kalphite Queen 333 15000-20000 3.90625% true
Dagannoth 74 56 22.65625% true
Dagannoth 74 25 7.03125% true
Dagannoth 74 44 6.25% true
Dagannoth 74 41 4.6875% true
Dagannoth 92 56 22.65625% true
Dagannoth 92 25 7.03125% true
Dagannoth 92 44 6.25% true
Dagannoth 92 41 4.6875% true
Guard 22 1 14.84375% false
Guard 22 7 12.5% false
Guard 22 5 14.0625% false
Guard 22 12 7.03125% false
Guard 22 4 6.25% false
Guard 22 25 3.125% false
Guard 22 17 3.125% false
Guard 22 30 1.5625% false
Zygomite 86 24 2.18978102189781% true
Zygomite 86 64 28.46715328467153% true
Zygomite 86 120 7.2992700729927% true
Zygomite 86 250 1.4598540145985401% true
Zygomite 86 44 21.428571428571427% true
Zygomite 86 102 27.85714285714286% true
Zygomite 86 220 5.0% true
Zygomite 86 460 1.4285714285714286% true
Necromancer 26 1 13.28125% true
Necromancer 26 2 12.5% true
Necromancer 26 4 7.03125% true
Necromancer 26 29 2.34375% true
Bandit 22 10 28.90625% false
Bandit 22 35 20.3125% false
Bandit 22 12 10.15625% false
Bandit 22 53 7.8125% false
Bandit 22 1 5.46875% false
Bandit 22 80 1.5625% false
Bandit 22 120 10.15625% false
Bandit 22 250 1.5625% false
Cave horror 80 44 21.875% true
Cave horror 80 132 9.375% true
Cave horror 80 440 0.78125% true
Sea Snake Young 90 44 46.875% true
Sea Snake Young 90 32 8.59375% true
Sea Snake Young 90 24 7.03125% true
Sea Snake Young 90 23 5.46875% true
Sea Snake Hatchling 62 44 46.875% true
Sea Snake Hatchling 62 32 8.59375% true
Sea Snake Hatchling 62 24 7.03125% true
Sea Snake Hatchling 62 23 5.46875% true
Giant Sea Snake 149 44 32.03125% true
Giant Sea Snake 149 32 8.59375% true
Giant Sea Snake 149 24 7.03125% true
Giant Sea Snake 149 23 5.46875% true
Paladin 59 48 31.25% true
Paladin 59 15 14.84375% true
Paladin 59 2 12.5% true
Paladin 59 8 7.8125% true
Paladin 59 120 1.5625% true
Paladin 59 80 100% true
Afflicted 37 3 29.6875% true
Afflicted 37 5 7.03125% true
Afflicted 37 15 3.125% true
Afflicted 37 25 0.78125% true
Afflicted 34 3 29.6875% true
Afflicted 34 5 7.03125% true
Afflicted 34 15 3.125% true
Afflicted 34 25 0.78125% true
Afflicted 32 3 29.6875% true
Afflicted 32 5 7.03125% true
Afflicted 32 15 3.125% true
Afflicted 32 25 0.78125% true
Afflicted 30 3 29.6875% true
Afflicted 30 5 7.03125% true
Afflicted 30 15 3.125% true
Afflicted 30 25 0.78125% true
Fire elemental 35 12 28.125% true
Fire elemental 35 42 2.34375% true
Earth elemental 35 12 28.125% true
Earth elemental 35 42 2.34375% true
Air elemental 34 12 28.125% true
Air elemental 34 42 2.34375% true
Water elemental 34 12 28.125% true
Water elemental 34 42 2.34375% true
Dwarf 7 4 15.625% false
Dwarf 7 10 11.71875% false
Dwarf 7 30 1.5625% false
Black Guard 25 15 32.8125% false
Black Guard 25 17 3.90625% false
Black Guard 25 22 7.03125% false
Black Guard 25 27 2.34375% false
Thief 16 3 29.6875% false
Thief 16 10 17.96875% false
Thief 16 5 7.03125% false
Thief 16 15 3.125% false
Thief 16 25 0.78125% false
Skeleton hero 149 142 7.8125% true
Skeleton hero 149 106 3.90625% true
Skeleton hero 149 323 0.78125% true
Skeleton brute 132 142 7.8125% true
Skeleton brute 132 106 3.90625% true
Skeleton brute 132 323 0.78125% true
Skeleton warlord 132 142 7.8125% true
Skeleton warlord 132 106 3.90625% true
Skeleton warlord 132 323 0.78125% true
Skeleton heavy 132 142 7.8125% true
Skeleton heavy 132 106 3.90625% true
Skeleton heavy 132 323 0.78125% true
Skeleton thug 132 142 7.8125% true
Skeleton thug 132 106 3.90625% true
Skeleton thug 132 323 0.78125% true
Guard 21 1 14.84375% false
Guard 21 7 12.5% false
Guard 21 5 14.0625% false
Guard 21 12 7.03125% false
Guard 21 4 6.25% false
Guard 21 25 3.125% false
Guard 21 17 3.125% false
Guard 21 30 1.5625% false
White Knight 36 48 11.71875% false
White Knight 36 15 11.71875% false
White Knight 36 5 11.71875% false
White Knight 36 8 8.59375% false
White Knight 36 45-53 7.8125% false
White Knight 36 1 3.90625% false
White Knight 36 2 3.90625% false
White Knight 36 10 3.90625% false
White Knight 36 120 0.78125% false
White Knight 36 54 7.8125% false
White Knight 36 50-58 7.8125% false
White Knight 36 3 4.6875% false
White Knight 36 15-19 10.15625% false
White Knight 36 55-63 7.8125% false
White Knight 36 50-69 7.8125% false
White Knight 36 51-55 10.15625% false
White Knight 36 65-73 7.8125% false
White Knight 38 48 11.71875% false
White Knight 38 15 11.71875% false
White Knight 38 5 11.71875% false
White Knight 38 8 8.59375% false
White Knight 38 45-53 7.8125% false
White Knight 38 1 3.90625% false
White Knight 38 2 3.90625% false
White Knight 38 10 3.90625% false
White Knight 38 120 0.78125% false
White Knight 38 54 7.8125% false
White Knight 38 50-58 7.8125% false
White Knight 38 3 4.6875% false
White Knight 38 15-19 10.15625% false
White Knight 38 55-63 7.8125% false
White Knight 38 50-69 7.8125% false
White Knight 38 51-55 10.15625% false
White Knight 38 65-73 7.8125% false
White Knight 39 48 11.71875% false
White Knight 39 15 11.71875% false
White Knight 39 5 11.71875% false
White Knight 39 8 8.59375% false
White Knight 39 45-53 7.8125% false
White Knight 39 1 3.90625% false
White Knight 39 2 3.90625% false
White Knight 39 10 3.90625% false
White Knight 39 120 0.78125% false
White Knight 39 54 7.8125% false
White Knight 39 50-58 7.8125% false
White Knight 39 3 4.6875% false
White Knight 39 15-19 10.15625% false
White Knight 39 55-63 7.8125% false
White Knight 39 50-69 7.8125% false
White Knight 39 51-55 10.15625% false
White Knight 39 65-73 7.8125% false
White Knight 42 48 11.71875% false
White Knight 42 15 11.71875% false
White Knight 42 5 11.71875% false
White Knight 42 8 8.59375% false
White Knight 42 45-53 7.8125% false
White Knight 42 1 3.90625% false
White Knight 42 2 3.90625% false
White Knight 42 10 3.90625% false
White Knight 42 120 0.78125% false
White Knight 42 54 7.8125% false
White Knight 42 50-58 7.8125% false
White Knight 42 3 4.6875% false
White Knight 42 15-19 10.15625% false
White Knight 42 55-63 7.8125% false
White Knight 42 50-69 7.8125% false
White Knight 42 51-55 10.15625% false
White Knight 42 65-73 7.8125% false
Gorak 145 27 3.90625% true
Gorak 145 97 3.90625% true
Gorak 145 104 22.65625% true
Gorak 145 132 19.53125% true
Gorak 145 286 7.8125% true
Gorak 145 475 6.25% true
Ice troll runt 74 200 15.625% true
Ice troll runt 74 35 22.65625% true
Ice troll runt 74 100 7.8125% true
Ice troll runt 74 8 5.46875% true
Ice troll runt 74 50 4.6875% true
Ice troll runt 74 250 0.78125% true
Ice troll male 82 200 15.625% true
Ice troll male 82 35 22.65625% true
Ice troll male 82 100 7.8125% true
Ice troll male 82 8 5.46875% true
Ice troll male 82 50 4.6875% true
Ice troll male 82 250 0.78125% true
Ice troll female 82 200 15.625% true
Ice troll female 82 35 22.65625% true
Ice troll female 82 100 7.8125% true
Ice troll female 82 8 5.46875% true
Ice troll female 82 50 4.6875% true
Ice troll female 82 250 0.78125% true
Ice troll grunt 100 200 15.625% true
Lesser demon 82 120 31.25% false
Lesser demon 82 40 22.65625% false
Lesser demon 82 200 7.8125% false
Lesser demon 82 10 5.46875% false
Lesser demon 82 450 0.78125% false
Lesser demon 82 120-369 38.28125% false
Lesser demon 82 80 22.65625% false
Lesser demon 82 400-649 7.8125% false
Lesser demon 82 100 5.46875% false
Lesser demon 82 450-1199 0.78125% false
Greater demon 92 132 31.25% false
Greater demon 92 44 22.65625% false
Greater demon 92 220 7.8125% false
Greater demon 92 11 5.46875% false
Greater demon 92 460 0.78125% false
Greater demon 92 250-499 34.375% false
Greater demon 92 250 22.65625% false
Greater demon 92 150 5.46875% false
Greater demon 92 500-749 7.8125% false
Greater demon 92 500-999 0.78125% false
Chaos Elemental 305 7500 6.25% true
Dark wizard 23 1 13.28125% true
Dark wizard 23 2 12.5% true
Dark wizard 23 4 5.46875% true
Dark wizard 23 29 2.34375% true
Dark wizard 23 30 0.78125% true
Dark wizard 22 1 13.28125% true
Dark wizard 22 2 12.5% true
Dark wizard 22 4 5.46875% true
Dark wizard 22 29 2.34375% true
Dark wizard 22 30 0.78125% true
Dark wizard 11 1 13.28125% true
Dark wizard 11 2 12.5% true
Dark wizard 11 4 5.46875% true
Dark wizard 11 29 2.34375% true
Dark wizard 11 30 0.78125% true
Fire giant 86 60 31.25% true
Fire giant 86 15 5.46875% true
Fire giant 86 25 4.6875% true
Fire giant 86 300 1.5625% true
Fire giant 86 50 0.78125% true
Ice giant 53 117 25.0% false
Ice giant 53 53 9.375% false
Ice giant 53 196 7.8125% false
