Name Level Quantity Rarity Members
Zombie 13 5 5.46875% false
Zombie 13 8 3.125% false
Zombie 18 5 5.46875% false
Zombie 18 8 3.125% false
Zombie 24 5 5.46875% false
Zombie 24 8 3.125% false
Skeleton 22 1 3.125% false
Skeleton 22 12 1.5625% false
Skeleton 21 1 3.125% false
Skeleton 21 12 1.5625% false
Skeleton 25 1 3.125% false
Skeleton 25 12 1.5625% false
Skeleton 45 1 3.125% false
Skeleton 45 12 1.5625% false
King Black Dragon 276 690 7.8125% true
Gunthor the brave 29 8 2.34375% false
Giant frog 99 22 3.125% true
Giant skeleton 80 24 1.5625% true
Moss giant 42 15 1.5625% false
Cyclops 56 3 4.6875% true
Hill Giant 28 3 4.6875% false
Cyclops 106 3 4.6875% true
Spiritual ranger 122 12 11.71875% true
Cyclops 81 3 4.6875% true
Spiritual ranger 115 12 11.71875% true
Dagannoth Supreme 303 200-700 3.125% true
Cyclops 76 3 4.6875% true
Minotaur 12 5-14 9.900990099009901% false
Minotaur 19 5-14 9.900990099009901% false
Minotaur 27 5-14 9.900990099009901% false
Zombie 30 5 5.46875% false
Zombie 30 8 3.125% false
Zombie 44 5 5.46875% false
Zombie 44 8 3.125% false
Zombie 53 5 5.46875% false
Zombie 53 8 3.125% false
Skeleton 68 1 3.125% false
Skeleton 68 12 1.5625% false
Skeleton 60 1 3.125% false
Skeleton 60 12 1.5625% false
Skeleton 85 1 3.125% false
Skeleton 85 12 1.5625% false
Barbarian 17 8 2.34375% false
Barbarian 10 8 2.34375% false
Barbarian 15 8 2.34375% false
Barbarian 9 8 2.34375% false
Spiritual ranger 118 12 11.71875% true
Spiritual ranger 127 12 11.71875% true
Barbarian 8 8 2.34375% false
Skeletal miner 42 12 1.5625% true
Moss giant 48 15 1.5625% true
Black Knight Titan 120 3 4.6875% true
Giant Mole 230 690 7.8125% true
Rock lobster 127 1-20 7.8125% true
Black Knight Titan (hard) 210 3 4.6875% true
Skeleton 81 14 1.5625% true
Skeleton 42 14 1.5625% true
Skeleton 59 14 1.5625% true
Skeleton 63 14 1.5625% true
Skeleton 40 14 1.5625% true
Skeleton 72 14 1.5625% true
Skeleton 87 14 1.5625% true
Ogress Warrior 82 20-40 4.310344827586207% false
Ogress Shaman 82 20-40 4.310344827586207% false
Giant frog 13 22 3.125% false
Moss Giant 84 15 1.5625% true